Author: NRMA MediaDate: 04 March 2010
NRMA Motoring & Services and NSW Roads & Traffic Authority have released a comprehensive list of all cars crash tested by ANCAP in 2009 with the Volvo XC60 receiving the highest score.
NRMA vehicle expert Jack Haley said almost two-thirds (33 out of 51) of the cars tested by ANCAP and EuroNCAP in 2009 earned 5-star ratings, while 12 received 4-stars.
"What further distinguishes each car is its combined score out of 40," Mr Haley said.
"The Volvo XC60 scored 36.53, while at the other end of the safety spectrum the Proton Jumbuck just edged out the Nissan Urvan to be bottom of the list with 8.39. Both these vehicles received a 1-star rating.
"The class of 2009 gives new car buyers plenty of options in every class of vehicle.
"It is encouraging to see some manufacturers like Kia have greatly improved their scores over the last several years."
NSW Centre for Road Safety Director Dr Soames Job said it was encouraging to see more than half of the vehicles earning 5-stars.
"The car manufacturers are now making 5-star vehicles that are very affordable. Car buyers owe it to themselves and to their loved ones to only consider 5-star safety," Dr Job said.
"Some new entrants, such as the Great Wall utes that earned only 2-stars, have performed poorly and we hope to see much better results in the future.
"Commercial vehicles are no longer the poor cousin in the safety stakes. The locally-built Holden Commodore ute and the Mercedes Vito and Viano are now 5-stars and provide tradespeople with much safer options."
Contacts: NRMA - Daniel Stanton 0439 133 092, RTA - Shannon Mackay 0438 272
| Class | Model | Score | Star Rating |
|---|---|---|---|
| 4WD | Volvo XC60 | 36.53 | 5 |
| Car - Small | Alfa Romeo Mito | 36.10 | 5 |
| Car - Sports | Peugeot 308cc | 35.87 | 5 |
| Car - Small | VW Golf | 35.72 | 5 |
| Car - Small | Toyota Prius 3 | 35.24 | 5 |
| 4WD | Audi Q5 | 35.21 | 5 |
| Car - Large/Medium | Ford Mondeo | 35.13 | 5 |
| Car - Small | Holden Cruze | 35.04 | 5 |
| Car - Luxury | Mercedes E-Class | 34.88 | 5 |
| Car - Large/Medium | Subaru Liberty | 34.80 | 5 |
| 4WD | Subaru Outback | 34.80 | 5 |
| Car - Large/Medium | Skoda Superb | 34.75 | 5 |
| Car - Small | Ford Focus | 34.46 | 5 |
| Car - Small | Ford Fiesta 3 door | 34.44 | 5 |
| Car - Small | Ford Fiesta Econetic | 34.44 | 5 |
| Car - Large/Medium | VW Passat CC | 33.99 | |
| Car - Large/Medium | VW Passat | 33.99 | 5 |
| Car - Large/Medium | Holden Commodore Sportwagon | 33.45 | 5 |
| Car - Large/Medium | Holden Commodore | 33.45 | 5 |
| Car - Luxury | Holden Statesman | 33.45 | 5 |
| 4WD | Hyundai Santa Fe | 33.34 | 5 |
| Car - Small | Mazda 3 Maxx | 33.33 | 5 |
| Car - Large/Medium | Subaru Liberty Exiga | 33.31 | 5 |
| Utility | Holden Commodore Ute | 33.16 | 5 |
| Car - Small | Kia Soul | 33.11 | 5 |
| Car - Large/Medium | Toyota Aurion | 33.03 | 5 |
| Car - Large/Medium | Mazda 6 | 3.74 | 5 |
| Passenger Van | Mercedes Viano | 32.66 | 5 |
| Van | Mercedes Vito with curtains | 32.66 | 5 |
| Car - Small | Hyundai i30 | 32.54 | 5 |
| Car - Small | Hyundai i30cw SLX | 32.54 | 5 |
| Car - Small | BMW Mini | 32.51 | 5 |
| Car - Small | Fiat Bravo/Ritmo | 32.50 | 5 |
| Car - Small | Honda Jazz | 32.49 | 4 |
| Car - Small | Honda City | 31.49 | 4 |
| Van | Mercedes Vito | 30.66 | 4 |
| Utility | Holden Commodore Ute | 30.41 | 4 |
| Car - Small | Kia Soul | 29.11 | 4 |
| Car - Small | Skoda Fbia | 28.84 | 4 |
| Car - Large/Medium | Skoda Octavia | 28.73 | 4 |
| Car - Small | Kia Cerato | 36.63 | 4 |
| Van | Hyundai iLoad | 25.81 | 4 |
| Passenger Van | Hyundai iMax | 25.81 | 4 |
| Car - Small | Suzuki Alto | 25.55 | 4 |
| Utility | Mitsubishi Triton | 25.08 | 4 |
| Van | Suzuki APV | 23.54 | 3 |
| Van | Ford Transit Van | 22.53 | 3 |
| Utility | GWM SA220 | 16.49 | 2 |
| Utility | GMW V240 | 16.49 | 2 |
| Van | Nissan Urvan | 8.49 | 1 |
| Utility | Proton Jumbuck | 4.39 | 1 |

There are now more reasons to smile. While Roadside Assistance remains at our heart, NRMA Membership now means so much more.