
| Occupant Protection Score | ![]() ![]() ![]() ![]()
|
| Pedestrian Protection Rating | Poor |
| Make | Chery |
| Model | J11 |
| Category | Compact SUV |
| Body Type | SUV |
| Tested Vehicles Built | 2011 |
| Airbags (if supplied) | Dual front airbags |
| Engine size | 2 L |
| Kerb Weight | 1380 kg |
| Test Date | 5 October 2011 |
| Tested By | ANCAP |
Model History and Safety Features
The tested model of Chery J11 was introduced in Australia during 2011.
Dual front airbags and antilock brakes (ABS) with electronic brake distribution (EBD) are standard. Electronic stability control (ESC) is not available.
Occupant protection: 2 stars*
The Chery J11 scored just 2 out of 16 in the offset crash test. The passenger compartment lost structural integrity and there was excessive pedal displacement. Protection from serious chest, leg and foot injury was poor for the driver.
ANCAP had planned to conduct a side impact test but was advised by the manufacturer that a recall campaign had been initiated that would affect the side impact protection. Due the delays resulting from the recall campaign and concerns about poor performance in the offset test ANCAP has decided to publish an interim rating based on the maximum score that the vehicle could achieve in the side impact test.
A vehicle needs to score at least 4.5 in the offset test to do better than a 2 star rating. Therefore the J11 has been assigned an interim rating of 2 stars.
Frontal offset crash test
Body region scores out of 4 points each: Head/neck 3 pts, chest zero pts, upper legs zero pts, lower legs zero pts.
The passenger compartment lost structural integrity in the offset crash test. The brake pedal moved rearwards by 138mm. The clutch pedal moved upwards 103mm. The steering wheel hub moved 138mm rearward, 58mm upward and 11mm sideways. The front ("A") pillar moved 133 mm rearwards. A gap between the window frame and door frame posed a risk of partial ejection for the driver. After the crash tools were required to open the driver’s door. The airbag cushioned the head of the driver and contact was stable. Steering column and dash components were a potential source of injury for the driver's knees. The passenger's head was cushioned by the airbag. Dash and console components were a knee hazard for the passenger.
Side impact crash test: Pending
ANCAP has temporarily assigned a score of 16 (the maximum possible), pending a side impact test of a vehicle with upgraded side impact protection.
The actual side impact protection score might be worse than 16 but is unlikely to result in a lower overall star rating.
Pedestrian Protection: Poor
The Chery J11 performed poorly in all areas tested. There are many improvements that could be made that would result in a better performance for this vehicle.
| Head | 1 point deduction |
| Chest | 2 point deduction |
| Upper leg | 2 point deduction |
| Lower leg | 1 point deduction |
| Foot score | 0 points |
| Note:
Steering column and pedal movements are measured relative to the driver's seat. | |
| Driver airbag | S | ||
| Antilock (ABS) brakes / Electronic brake distribution | S/S/X | ||
| Passenger front airbag | S | ||
| Electronic stability control (ESC, VSC, DSc, ESP, VSA) | X# | ||
| Side airbags, front seats - chest protection | X | ||
| 3 point centre rear seat belt | S | ||
| Side airbags, front seats - head protection | X | ||
| Active head restraints - front seats | Pending | ||
| Intelligent seat belt reminder - driver | X | ||
| Intelligent seat belt reminder - front passenger | X | ||
| Driver knee airbag | X | ||
| Front/rear seat belt pretensioners | S/X | ||
| Rear seat belt status indicator | X | ||
| Key: √ = Fitted to vehicle that was crash tested (where not standard) S = standard on all models S* = Standard for petrol models but not available for LPG models until 1 May 2009 O = optional on base variant. May be standard on higher variants V = not available on base variant but standard or optional on higher variants X = not available on any variant. * = not available on the Australian model # ESC required by ANCAP for 5 star rating from 2008. | |||
| Refer to the information sheet "How the tests are done" | Offset Crash Test |
Side Impact |
|
Driver |
Passenger |
Driver |
|
Head | |||
| HIC | 582 | 356 | Pending |
| Acceleration (g for 3ms) | 58.7 | 48.3 | Pending |
| Head Injury Criterion (HIC) is a measure of the potential for head injury. At a HIC of 1000 one in 6 adults will suffer from life-threatening injury to their brain. | |||
Neck | |||
| Shear (kN) | 0.47 | 0.56 | Pending |
| Tension (kN) | 2.14 | 1.56 | Pending |
| Extension (Nm) | 15.8 | 6.3 | Pending |
Chest | |||
| Acceleration (g for 3ms) | 49.800 | 34.100 | Pending |
| Compression (mm) | 38.80 | 32.70 | Pending |
| Viscous Criterion (m/s) | 0.21 | 0.13 | Pending |
| Chest compression of 75 or more, or chest acceleration of 90 or more indicates poor protection from serious chest injury. | |||
Abdomen | |||
| Force (kN) | Pending | ||
Pelvis | |||
| Force (kN) | Pending | ||
Upper Legs | |||
| Force Left (kN) | 0.26 | 0.46 | |
| Force Right (kN) | 2.64 | 2.00 | |
| Knee Disp. Left (mm) | 1.54 | 0.98 | |
| Knee Disp. Right (mm) | 15.37 | 3.61 | |
| An upper leg axial force of 10.9 or more indicates poor protection from serious upper leg (femur) injury. | |||
Lower Legs | |||
| Force Left (kN) | 1.11 | 1.24 | |
| Force Right (kN) | 1.67 | 1.09 | |
| Index (upper/lower) Left | 0.32/0.30 | 0.21/0.19 | |
| Index (upper/lower) Right | 1.07/2.09 | 0.25/0.18 | |
| A lower leg index of 1.2 or more indicates poor protection from serious lower leg (tibia) injury. | |||
Bonus points (maximum 5): | |||
| Pole test: | Not eligible | Seat belt reminders: | None |
| Child head impacts | Zero | Upper leg impacts | Zero |
| Adult head impacts | Zero | Lower leg impacts | Zero |
