Light cars - 2008-2009 operating costs table

New to five year private operating costs in cents per km travelling 15,000km per annum
Vehicle Average Weekly Fuel Bill Average Weekly Running Costs Total average cents per km Total average dollars per week
HYUNDAI GETZ S TB UPGRADE 3D HATCHBACK 1.4 L 5 SP MANUAL FWD $30.97 $73.08 44.80 $129.22
HYUNDAI GETZ S TB UPGRADE 5D HATCHBACK 1.4 L 5 SP MANUAL FWD $30.97 $73.08 45.95 $132.54
HOLDEN BARINA TK MY08 3D HATCHBACK 1.6 L 5 SP MANUAL FWD $35.54 $78.46 46.08 $132.91
MITSUBISHI COLT ES RG MY08 5D HATCHBACK 1.5 L 5 SP MANUAL FWD $29.96 $75.10 46.10 $132.97
PROTON SAVVY BT 5D HATCHBACK 1.2 L 5 SP MANUAL FWD $30.45 $74.70 46.11 $133.00
HYUNDAI GETZ SX TB UPGRADE 3D HATCHBACK 1.6 L 5 SP MANUAL FWD $31.48 $73.59 46.12 $133.04
TOYOTA YARIS YR NCP90R 3D HATCHBACK 1.3 L 5 SP MANUAL FWD $30.46 $76.05 46.65 $134.57
MITSUBISHI COLT ES RG MY08 5D HATCHBACK 1.5 L CONTINUOUS VARIABLE FWD $28.43 $73.57 47.18 $136.10
PROTON SAVVY BT 5D HATCHBACK 1.2 L 4 SP AUTOMATIC FWD $30.45 $75.14 47.47 $136.92
HYUNDAI GETZ SX TB UPGRADE 5D HATCHBACK 1.6 L 5 SP MANUAL FWD $31.48 $73.59 47.55 $137.16
HOLDEN BARINA TK MY08 4D SEDAN 1.6 L 5 SP MANUAL FWD $35.03 $77.95 47.60 $137.31
KIA RIO LX JB 5D HATCHBACK 1.4 L 5 SP MANUAL FWD $34.52 $78.71 47.64 $137.41
HONDA JAZZ GLi MY06 5D HATCHBACK 1.3 L 5 SP MANUAL FWD $28.94 $76.58 47.73 $137.67
HOLDEN BARINA TK MY08 5D HATCHBACK 1.6 L 5 SP MANUAL FWD $35.54 $78.46 47.78 $137.81
TOYOTA YARIS YR NCP90R 5D HATCHBACK 1.3 L 5 SP MANUAL FWD $30.46 $76.05 47.99 $138.43
FORD FIESTA LX WQ 3D HATCHBACK 1.6 L 5 SP MANUAL FWD $33.51 $77.27 48.27 $139.24
SUZUKI SWIFT EZ 07 UPDATE 5D HATCHBACK 1.5 L 5 SP MANUAL FWD $31.99 $78.37 48.35 $139.46
HYUNDAI GETZ 1.6 SXi TB UPGRADE 3D HATCHBACK 1.6 L 5 SP MANUAL FWD $31.48 $74.63 48.49 $139.88
TOYOTA YARIS YRS NCP91R 3D HATCHBACK 1.5 L 5 SP MANUAL FWD $30.97 $77.77 48.63 $140.29
KIA RIO EX JB 5D HATCHBACK 1.6 L 5 SP MANUAL FWD $34.52 $78.71 48.77 $140.68
KIA RIO EX JB 4D SEDAN 1.6 L 5 SP MANUAL FWD $34.52 $78.71 48.77 $140.68
FORD FIESTA LX WQ 5D HATCHBACK 1.6 L 5 SP MANUAL FWD $33.51 $77.27 48.84 $140.88
VOLKSWAGEN POLO CLUB 9N MY08 UPGRADE 3D HATCHBACK 1.4 L 5 SP MANUAL FWD $34.73 $75.80 48.89 $141.04
HYUNDAI GETZ S TB UPGRADE 3D HATCHBACK 1.4 L 4 SP AUTOMATIC FWD $35.54 $77.65 48.96 $141.23
TOYOTA YARIS RUSH NCP90R 5D HATCHBACK 1.3 L 5 SP MANUAL FWD $30.46 $77.26 48.97 $141.25
MAZDA MAZDA2 NEO DE 3D HATCHBACK 1.5 L 5 SP MANUAL FWD $32.49 $81.47 49.15 $141.79
TOYOTA YARIS YR NCP90R 3D HATCHBACK 1.3 L 4 SP AUTOMATIC FWD $33.00 $78.59 49.20 $141.93
HOLDEN BARINA TK MY08 3D HATCHBACK 1.6 L 4 SP AUTOMATIC FWD $38.59 $81.28 49.32 $142.27
HONDA JAZZ GLi MY06 5D HATCHBACK 1.3 L CONTINUOUS VARIABLE FWD $29.45 $77.09 49.48 $142.72
MAZDA MAZDA2 NEO DE 5D HATCHBACK 1.5 L 5 SP MANUAL FWD $32.49 $80.10 49.51 $142.83
HYUNDAI ACCENT S MC 3D HATCHBACK 1.6 L 5 SP MANUAL FWD $35.54 $81.04 49.55 $142.92
KIA RIO LX JB 5D HATCHBACK 1.4 L 4 SP AUTOMATIC FWD $34.02 $78.63 49.88 $143.88
TOYOTA YARIS YR NCP90R 5D HATCHBACK 1.3 L 4 SP AUTOMATIC FWD $33.00 $78.59 49.89 $143.91
SUZUKI SWIFT S EZ 07 UPDATE 5D HATCHBACK 1.5 L 5 SP MANUAL FWD $31.99 $78.37 49.92 $144.00
HYUNDAI GETZ S TB UPGRADE 5D HATCHBACK 1.4 L 4 SP AUTOMATIC FWD $35.54 $77.65 50.13 $144.60
HONDA JAZZ VTi MY06 5D HATCHBACK 1.5 L 5 SP MANUAL FWD $30.46 $78.60 50.19 $144.79
HYUNDAI GETZ SX TB UPGRADE 3D HATCHBACK 1.6 L 4 SP AUTOMATIC FWD $36.05 $78.16 50.30 $145.10
TOYOTA YARIS YRS NCP93R 4D SEDAN 1.5 L 5 SP MANUAL FWD $30.97 $80.07 50.51 $145.70
SUZUKI SWIFT EZ 07 UPDATE 5D HATCHBACK 1.5 L 4 SP AUTOMATIC FWD $34.02 $80.40 50.63 $146.03
MITSUBISHI COLT VR-X RG MY08 5D HATCHBACK 1.5 L 5 SP MANUAL FWD $28.43 $77.38 50.66 $146.12
TOYOTA YARIS YRS NCP91R 5D HATCHBACK 1.5 L 5 SP MANUAL FWD $30.97 $80.07 50.73 $146.32
MAZDA MAZDA2 MAXX DE 3D HATCHBACK 1.5 L 5 SP MANUAL FWD $32.49 $81.47 50.97 $147.02
MAZDA MAZDA2 NEO DE 3D HATCHBACK 1.5 L 4 SP AUTOMATIC FWD $34.52 $83.60 51.10 $147.40
HOLDEN BARINA TK MY08 5D HATCHBACK 1.6 L 4 SP AUTOMATIC FWD $38.59 $82.55 51.13 $147.50
KIA RIO EX JB 4D SEDAN 1.6 L 4 SP AUTOMATIC FWD $35.54 $80.16 51.20 $147.68
KIA RIO EX JB 5D HATCHBACK 1.6 L 4 SP AUTOMATIC FWD $35.54 $80.16 51.20 $147.68
HOLDEN BARINA TK MY08 4D SEDAN 1.6 L 4 SP AUTOMATIC FWD $39.09 $83.06 51.31 $148.01
MAZDA MAZDA2 NEO DE 5D HATCHBACK 1.5 L 4 SP AUTOMATIC FWD $34.52 $82.23 51.43 $148.36
HYUNDAI GETZ SX TB UPGRADE 5D HATCHBACK 1.6 L 4 SP AUTOMATIC FWD $36.05 $78.16 51.47 $148.47
TOYOTA YARIS RUSH NCP90R 5D HATCHBACK 1.3 L 4 SP AUTOMATIC FWD $33.00 $82.10 51.65 $148.98
HYUNDAI ACCENT S MC 4D SEDAN 1.6 L 5 SP MANUAL FWD $34.52 $82.19 51.70 $149.13
HYUNDAI GETZ 1.6 SXi TB UPGRADE 3D HATCHBACK 1.6 L 4 SP AUTOMATIC FWD $36.05 $79.20 51.77 $149.34
HYUNDAI ACCENT SLX MC 3D HATCHBACK 1.6 L 5 SP MANUAL FWD $35.54 $82.68 51.87 $149.62
FORD FIESTA LX WQ 3D HATCHBACK 1.6 L 4 SP AUTOMATIC FWD $38.08 $81.84 52.00 $150.01
TOYOTA YARIS YRX NCP91R 06 UPGRADE 3D HATCHBACK 1.5 L 5 SP MANUAL FWD $30.46 $79.56 52.06 $150.17
TOYOTA YARIS YRS NCP91R 3D HATCHBACK 1.5 L 4 SP AUTOMATIC FWD $34.02 $83.11 52.10 $150.30
HYUNDAI ACCENT S MC 3D HATCHBACK 1.6 L 4 SP AUTOMATIC FWD $37.06 $82.56 52.41 $151.18
MITSUBISHI COLT VR-X RG MY08 5D HATCHBACK 1.5 L CONTINUOUS VARIABLE FWD $28.43 $77.38 52.45 $151.29
FORD FIESTA LX WQ 5D HATCHBACK 1.6 L 4 SP AUTOMATIC FWD $38.08 $81.84 52.56 $151.61
FORD FIESTA ZETEC WQ 3D HATCHBACK 1.6 L 5 SP MANUAL FWD $34.52 $83.25 52.82 $152.38
MAZDA MAZDA2 MAXX DE 5D HATCHBACK 1.5 L 5 SP MANUAL FWD $32.49 $84.64 52.87 $152.51
VOLKSWAGEN POLO CLUB 9N MY08 UPGRADE 3D HATCHBACK 1.4 L 6 SP AUTOMATIC FWD $39.00 $80.44 52.97 $152.79
HYUNDAI ACCENT SLX MC 4D SEDAN 1.6 L 5 SP MANUAL FWD $34.52 $82.67 52.98 $152.82
TOYOTA YARIS YRS NCP93R 4D SEDAN 1.5 L 4 SP AUTOMATIC FWD $34.02 $83.11 53.18 $153.41
VOLKSWAGEN POLO MATCH 9N MY08 UPGRADE 5D HATCHBACK 1.6 L 5 SP MANUAL FWD $37.93 $79.58 53.22 $153.53
TOYOTA YARIS YRX NCP93R 4D SEDAN 1.5 L 5 SP MANUAL FWD $30.97 $80.97 53.27 $153.66
TOYOTA YARIS YRX NCP91R 06 UPGRADE 5D HATCHBACK 1.5 L 5 SP MANUAL FWD $30.46 $80.46 53.30 $153.76
FORD FIESTA GHIA WQ 5D HATCHBACK 1.6 L 5 SP MANUAL FWD $33.51 $78.26 53.32 $153.82
HONDA JAZZ VTi MY06 5D HATCHBACK 1.5 L CVT AUTO 7 SP SEQUENTIAL FWD $30.97 $81.65 53.40 $154.03
SUZUKI SWIFT S EZ 07 UPDATE 5D HATCHBACK 1.5 L 4 SP AUTOMATIC FWD $34.02 $83.60 53.54 $154.46
FORD FIESTA ZETEC WQ 5D HATCHBACK 1.6 L 5 SP MANUAL FWD $34.52 $83.96 53.63 $154.70
TOYOTA YARIS YRS NCP91R 5D HATCHBACK 1.5 L 4 SP AUTOMATIC FWD $34.02 $84.01 53.71 $154.94
HONDA JAZZ VTi-S MY06 5D HATCHBACK 1.5 L 5 SP MANUAL FWD $30.46 $82.97 53.96 $155.66
HYUNDAI ACCENT S MC 4D SEDAN 1.6 L 4 SP AUTOMATIC FWD $36.05 $84.19 54.07 $155.98
HYUNDAI ACCENT SLX MC 3D HATCHBACK 1.6 L 4 SP AUTOMATIC FWD $37.06 $84.68 54.24 $156.46
MAZDA MAZDA2 MAXX DE 3D HATCHBACK 1.5 L 4 SP AUTOMATIC FWD $34.52 $86.77 54.58 $157.44
TOYOTA YARIS YRX NCP91R 06 UPGRADE 3D HATCHBACK 1.5 L 4 SP AUTOMATIC FWD $34.02 $84.01 54.85 $158.23
MAZDA MAZDA2 MAXX DE 5D HATCHBACK 1.5 L 4 SP AUTOMATIC FWD $34.52 $86.77 55.04 $158.76
PROTON SATRIA GX BS 3D HATCHBACK 1.6 L 5 SP MANUAL FWD $38.47 $89.23 55.08 $158.89
FORD FIESTA ZETEC WQ 3D HATCHBACK 1.6 L 4 SP AUTOMATIC FWD $38.08 $86.53 55.64 $160.49
HYUNDAI ACCENT SLX MC 4D SEDAN 1.6 L 4 SP AUTOMATIC FWD $36.05 $84.19 55.77 $160.88
TOYOTA YARIS YRX NCP93R 4D SEDAN 1.5 L 4 SP AUTOMATIC FWD $34.02 $84.01 55.92 $161.29
MAZDA MAZDA2 GENKI DE 5D HATCHBACK 1.5 L 5 SP MANUAL FWD $32.49 $88.00 55.98 $161.47
TOYOTA YARIS YRX NCP91R 06 UPGRADE 5D HATCHBACK 1.5 L 4 SP AUTOMATIC FWD $34.02 $84.01 56.13 $161.91
FORD FIESTA GHIA WQ 5D HATCHBACK 1.6 L 4 SP AUTOMATIC FWD $38.08 $82.83 56.20 $162.11
FORD FIESTA ZETEC WQ 5D HATCHBACK 1.6 L 4 SP AUTOMATIC FWD $38.08 $87.52 56.53 $163.08
VOLKSWAGEN POLO MATCH 9N MY08 UPGRADE 5D HATCHBACK 1.6 L 6 SP AUTOMATIC FWD $40.60 $82.62 56.68 $163.49
HONDA JAZZ VTi-S MY06 5D HATCHBACK 1.5 L CVT AUTO 7 SP SEQUENTIAL FWD $30.97 $85.10 56.77 $163.77
PROTON SATRIA GX BS 3D HATCHBACK 1.6 L 4 SP AUTOMATIC FWD $40.60 $91.74 57.18 $164.93
PROTON SATRIA GXR BS 3D HATCHBACK 1.6 L 5 SP MANUAL FWD $38.47 $90.46 57.95 $167.17
MAZDA MAZDA2 GENKI DE 5D HATCHBACK 1.5 L 4 SP AUTOMATIC FWD $34.52 $90.13 58.47 $168.65
PROTON SATRIA GXR BS 3D HATCHBACK 1.6 L 4 SP AUTOMATIC FWD $40.60 $93.33 60.17 $173.58
FORD FIESTA XR4 WQ 3D HATCHBACK 2 L 5 SP MANUAL FWD $39.53 $86.52 60.29 $173.92
SUZUKI SWIFT SPORT EZ 07 UPDATE 5D HATCHBACK 1.6 L 5 SP MANUAL FWD $40.07 $89.78 60.35 $174.07
MITSUBISHI COLT RZ 2D CABRIOLET 1.5 L 5 SP MANUAL FWD $33.51 $86.14 68.21 $196.77
MITSUBISHI COLT TURBO RZ 2D CABRIOLET Turbo 1.5 L 5 SP MANUAL FWD $36.05 $91.78 73.37 $211.63

Back to Operating costs

Back to Top of Page
NRMA CALL CENTRE 13 11 22