| NRMA Car Review | |
| Pluses | Smooth, powerful and responsive engine performance Very good braking and handling High levels of finish and standard equipment |
| Minuses | Seats rather flat and unsupportive Position of fuel and boot releases Bland styling |
| Country of Manufacturer | Japan |
| Models Available | Maxima Maxima G Maxima GV |
| Prices | Maxima (manual): $37,800 Maxima (auto): $39,670 Maxima G (manual): $42,830 Maxima G (auto): $44,690 Maxima GV: $53,520 |
| Buying used Nissan? Get a NRMA Personal Car Loan and find your Nissan with Drive.com.au |
![]() |
| Engine Size | 2.988 L |
| No. Cylinders | 6 |
| Fuel | ULP |
| Aspiration | Natural |
| Transmission | Four-speed auto, electronic-control |
| Wheels Driven | Front Wheel |
| Acceleration | 8.0 secs |
| Warranty | Three years, 100,000 km |
| Country of Manufacture | Japan |
| Engine | ||
| Engine Type | V6, quad cam, 24 valves | |
| Capacity in Litres | 2.988 L | |
| Induction | Electronic multi-point injection | |
| Fuel Recommendation | ULP | |
| Claimed max. power | 142 kW at 5600 rpm | |
| Claimed max. torque | 278 Nm at 4000 rpm | |
| Transmission | ||
| Type | Automatic / Four-speed auto, electronic-control | |
| Wheels | ||
| Alloy | Alloy | |
| Dimensions | 15 inch | |
| Tyres | ||
| Supplied | Bridgestone Potenza / 205/65 R15 | |
| Steering | ||
| Turning Circle (measured) | 11.4 metresm | |
| Dimensions | ||
| Mass | 1367 kg | |
| Length | 4770 mm | |
| Width (including mirrors) | 1770 mm | |
| Height | 1415 mm | |
| Ground clearance | 153 mm | |
| Seating capacity | 5 | |
| Fuel capacity | 70 litres | |
| Towing | ||
| Max. towed mass (trailer plus load) | 1330 to 1385 kg, depending on model | |
| NRMA Theft Rating | ||
| Points on scale 0 - 120 (high score is best) | n/a | |
| Acceleration - Test results | ||
| 50 - 80km/h | 5.0 secs | |
| 60 - 100km/h | 6.5 secs | |
| 0 - 80km/h | 5.8 secs | |
| 0 - 100km/h | 8.0 secs | |
| Speed @ 1000RPM | 38.1 km/h | |
| Fuel Consumption | ||
| Best recorded during testing | 11.0 L | |
| Worst recorded during testing | 12.6 L | |
| Average on test | 11.5 L | |
| Braking | ||
| Distance to stop (from 80km/h) | 30.0 metres | |
| Noise | ||
| Interior noise at constant 80km/h | 65 dB(A) | |
Test vehicle supplied by Nissan Australia.
By NRMA Motoring, May 1995.