| December 2011 winners | |||
|---|---|---|---|
| Christine | Alder | Woolgoolga | NSW |
| Jean | Brown | Russell Lea | NSW |
| Dianne | Collins | Dudley | NSW |
| Mark | Griffiths | Baulkham Hills DC | NSW |
| Jenny | Jackson | Macquarie | ACT |
| Roger | Lambert | Ruse | NSW |
| Alan | Larkin | Miranda | NSW |
| John | McDermott | Bateau Bay | NSW |
| Barry | Prior | Warners Bay | NSW |
| Gerard | Seery | Aberdeen | NSW |
Congratulations to the 3 lucky winners have won a trip for 2 to Melbourne to have High Tea with Judith Durham:
| Joy | McArthur | Wanniassa | ACT |
| Lauren | McNair | Lindfield | NSW |
| David | O-Malley-Powter | Bateau Bay | NSW |
Congratulations to the winner of the 12-piece Cougar Golf set from Drummond Golf, valued at $799:
| November 2011 winners | |||
|---|---|---|---|
| Daryl | Beech | Mascot | NSW |
| Daniel | Galvin | Muswellbrook | NSW |
| Peter | Hassarani | Wattle Grove | NSW |
| Peter | Hyssett | Leura | NSW |
| David | Leihy | Little Bay | NSW |
| Graham | Mason | Balgowlah | NSW |
| Stephen | Mitchell | Glendonbrook | NSW |
| Aaron | Mitchell | Rose Bay | NSW |
| Gavin | Perin | Forest Lodge | NSW |
| Aicha | Prime | Rosebery | NSW |
| October 2011 winners | |||
|---|---|---|---|
| Robert | Bennett | Ingleburn | NSW |
| David | Chadwick | Sydney | NSW |
| Bianca | De Wit | North Lane Cove | NSW |
| Matthew | Flaherty | North Albury | NSW |
| Judith | Jones | Winston Hills | NSW |
| Prabash | Khanal | Homebush West | NSW |
| Liju | Poulose Muttath | Waratah | NSW |
| Raheem | Salih | Hoxton Park | NSW |
| Bronwen | Sibley | Callwell | ACT |
| Ian | Winn | Ourimbah | NSW |
| September 2011 winners | |||
|---|---|---|---|
| Irene | Amirodaki | Kellyville | NSW |
| Pasquale | Belcastro | Blacktown | NSW |
| Mark | Kunach | Westmead | NSW |
| Mary-Helen | Oliver | Mollymook | NSW |
| Steven | Penny | Mount Coolah | NSW |
| Alan | Small | Taree | NSW |
| Roland | Soder | Mooney Mooney | NSW |
| Maria | Szokol | Kellyville | NSW |
| Poh | Tan | Cherrybrook | NSW |
| Lin | Yu | Newington | NSW |
| August 2011 winners | |||
|---|---|---|---|
| Linda | De Martin | Breakfast Point | NSW |
| Kaylene | Fiedler | Glenmore Park | NSW |
| Oliver | Gee | Bonville | NSW |
| Wayne | Guy | South Windsor | NSW |
| Silvana | Nikoloska | Lakemba | NSW |
| Marilyn | Scobie | Koonawarra | NSW |
| John | Scott | Wollongong | NSW |
| Petra | Shaw | Waramanga | NSW |
| David | Springthorpe | Macquarie Park | NSW |
| Denise | Westbrook | Erina | NSW |
| July 2011 winners | |||
|---|---|---|---|
| Deborah | Arguedas | Blaxland | NSW |
| Bianca | Ball | Wauchope | NSW |
| Sunny | Bansal | Concord West | NSW |
| Glen | Butterworth | Shortland | NSW |
| Edward | Carolan | Roselands | NSW |
| Rose | Lord | Wanniassa | NSW |
| Mark | Opalniuk | Dulwich Hill | NSW |
| Sue | Troath | Parklea | NSW |
| Gabrielle | Yeomans | Orange | NSW |
| Wenfang | Yu | Carlingford | NSW |
| June 2011 winners | |||
|---|---|---|---|
| Alan | Ashberg | Spit Junction | NSW |
| Helen | Blackall | Burra | NSW |
| John | Bogaerts | Adamstown | NSW |
| Grahame | Eather | Singleton | NSW |
| Ghulam | Farid | Stanhope Gardens | NSW |
| Kelly | Greenhill | Leichhardt | NSW |
| Catherine | Murrell-Orgill | Cootamundra | NSW |
| Jillian | Ostle | Beecroft | NSW |
| Eleanor | Oyston | Burra Creek | NSW |
| Michelle | Palombi | Jerrabomberra | NSW |
| May 2011 winners | |||
|---|---|---|---|
| Carly | Farrell | Baulkham Hills | NSW |
| Geoffrey | McVeigh | Watson | NSW |
| Matthew | Mitchell | Quakers Hill | NSW |
| Pak | NG | Mascot | NSW |
| Igor | Rodrigues | Sydney | NSW |
| Warwick | Shumack | Calala | NSW |
| Kwong | Sung | Ashtonfield | NSW |
| Isabel | Weekes | Mulwala | NSW |
| Victoria | Wilkie | Kyogle | NSW |
| Neville | Wilkinson | Winston Hills | NSW |
NRMA $1000 Westfield gift card shopping spree competition winners
| July 2011 winners | |||
|---|---|---|---|
| Sarah | Bryant | Marks Point | NSW |
| Ching | Chi | Carlingford | NSW |
| Leanne | Clarkson | Cardiff | NSW |
| Kevin | Davies | Strawberry Hills | NSW |
| Evelyn | Drummond | Pennant Hills | NSW |
| Kathleen | Dugan | Stanwell Park | NSW |
| Parvinder | Gill | Baulkham Hills | NSW |
| Li | Jin | Merrylands | NSW |
| Angelika | Jones | Cooranbong | NSW |
| Karen | Makin | Grenfell | NSW |
| Gina | Mascord | Lake Munmorah | NSW |
| Cherynne | McCabe | Jamberoo | NSW |
| Dylan | McDonald | Yarralumla | ACT |
| Maria | Moraza | Kellyville | NSW |
| Andrew | Parkes | Muswellbrook | NSW |
| Tej | Patel | Seven Hills | NSW |
| Hans | Rothe | Llandilo | NSW |
| Patricia | Sattler | Whitebridge | NSW |
| Kenneth | Sherwell | Engadine | NSW |
| Lei | Shi | Hornsby | NSW |
| Mark | Thompson | Macquarie | ACT |
| June | Thorp | Young | NSW |
| Corey | Vella | Mount Annan | NSW |
| Rick | Vella | Merrylands | NSW |
| April 2011 winners | |||
|---|---|---|---|
| Jennifer | Darvey | Chatswood | NSW |
| Agnes | Duncan | Berkeley | NSW |
| Robert | Dunn | Haberfield | NSW |
| Ross | Hickey | Gunning | NSW |
| Keith | Jacobs | Revesby | NSW |
| Sally | Kuhne | Neutral Bay | NSW |
| Richard | Lead | Kenthurst | NSW |
| Peter | Mead | St Marys | NSW |
| Michael | Stevenson | Kempsey | NSW |
| Martin | Zazvonil | Carlingford | NSW |
| March 2011 winners | |||
|---|---|---|---|
| Gaynor | Andrews | Belrose | NSW |
| Geoffrey | Berry | Gymea Bay | NSW |
| Amanda | Enger | Chatswood West | NSW |
| Christopher | Faulkner | Port Hacking | NSW |
| Rowan | Hand | Forestville | NSW |
| Anil | Kumar | Parramatta | NSW |
| Reginald | McBarron | Mangerton | NSW |
| Andrew | Morley | Breakfast Point | NSW |
| Rajiv | Parikh | Wentworthville | NSW |
| Paula | Tyndall | Griffith | NSW |
| February 2011 winners | |||
|---|---|---|---|
| Samantha | Arthur | Kincumber | NSW |
| Patricia | Bennie | Narrabari | NSW |
| Linda | Brown | Cowan | NSW |
| Terence | Ho | Balgowlah Heights | NSW |
| Grant | Jacobs | Mona Vale | NSW |
| Wayde | Lowe | Terrigal | NSW |
| James | Murphy | Tweed Heads South | NSW |
| Shellie | Nolan | Wallsend | NSW |
| Patricia | Whitby | Muswellbrook | NSW |
| Jennie Rebecca | Winbom | Griffith | NSW |