| Make | Model | Yea | Driver Protection Rating |
|
|---|---|---|---|---|
| Honda | CR-V | 02-06 | |
|
| Subaru | Forester | 02-08 | ![]() |
|
| Toyota | RAV4 | 06-09 |
||
| KIA | Sportage | 98-03 | ||
| Ford/Mazda | Escape/Tribute | 01-06 | ||
| Honda | CR-V | 97-01 | ||
| Subaru | Forester | 97-02 | ||
| Suzuki | Grand Vitara | 99-05 | ||
| Toyota | RAV4 | 01-06 | ||
| Nissan | X-Trail | 01-07 | ||
| Toyota | RAV4 | 94-00 | ||
| Daihatsu | Feroza/Rocky | 89-97 | ||
| Daihatsu | Rocky/Rugger | 85-98 | ||
| Daihatsu | Terios | 97-05 | ||
| Holden | Cruze | 02-06 | ||
| Suzuki | Vitara/Escudo | 88-98 | ||
| Holden/Suzuki | Drover/Sierra/ Samurai/ SJ410/SJ413 |
82-99 | ||
Download the Used Car Safety Ratings Compact 4WDs (PDF 36KB/1 page)
| Make | Model | Year | Driver Protection Rating |
|
|---|---|---|---|---|
| Mitsubishi | Pajero NM/NP/NS | 00-06 | |
|
| Ford | Territory SX/SY | 04-09 | ||
| Nissan | Pathfinder/ Terrano/Regulus |
95-05 | ||
| Toyota | LandCruiser Prado |
96-03 |
||
| Toyota | LandCruiser Prado | 03-09 | ||
| Holden/Isuzu | Jackaroo/Bighorn | 92-97 | ||
| Jeep | Cherokee XJ | 96-00 | ||
| Toyota | Kluger | 03-07 | ||
| Holden/Isuzu | Jackaroo/Bighorn | 98-02 | ||
| Mitsubishi | Pajero | 92-99 | |
|
Download the Used Car Safety Ratings Medium 4WDs (PDF 36KB/1 page)
| Make | Model | Year | Driver Protection Rating |
|
|---|---|---|---|---|
| Jeep |
Grand Cherokee WJ/WG |
95-05 | |
|
| Land Rover | Discovery | 91-02 | ||
| Nissan | Patrol/Safari | 98-09 | ||
| Nissan/Ford | Patrol/ Maverick/ Safari |
88-97 | ||
| Toyota | LandCruiser | 98-07 | ||
| Toyota | LandCruiser | 90-97 | ||
Download the Used Car Safety Ratings Large 4WDs (PDF 36KB/1 page)
| Driver Protection Rating | ||
|---|---|---|
| Excellent | ||
| Good | ||
| Marginal | ||
| Poor | ||
| Very poor | ||
| Vehicles with a “Safe Pick” rating also cause less serious injury to other road users with which they collide including other vehicle drivers, pedestrians, cyclists and motorcyclists. | ![]() |
|
Updated July 2011.