- A + A print
Home > Motoring > Care & Advice > Petrol & fuel >  

Bowser Buster

Bowser Buster

Bowser Buster ranks the weekly average unleaded petrol and diesel prices for over 50 locations in NSW and Canberra from cheapest to most expensive. Displayed is each town's average price and how the towns have moved along the rankings from their previous week's price.

 

For families embarking on long journeys or businesses running fleets, the NRMA's new Bowser Buster rankings could help them make considerable savings at the bowser by alerting them to the towns that historically sell petrol at a cheaper price.

Historical averages

View the historical ULP average rankings week-by-week

View the historical Diesel average rankings week-by-week

Unleaded petrol prices
Week ending May 19 Change in rank
Location ULP Rank +/-
Moama 129.7 1 ↔0
Sydney 130.3 2 ↑2
Central Coast 135.2 3 ↔0
Wollongong 138.2 4 ↑3
Newcastle 139.9 5 ↑1
Casino 140.2 6 ↑3
Lismore 140.4 7 ↑1
Moss Vale 140.9 8 ↑18
Murwillumbah 141.5 9 ↓4
Grafton 142.6 10 ↔0
Orange 143.6 11 ↔0
Buronga 144.1 12 ↑1
Albury 144.4 13 ↓1
Singleton 144.9 14 ↔0
Yass 144.9 15 ↑31
Deniliquin 145.5 16 ↑1
Bulahdelah 145.9 17 ↓2
Kempsey 146.4 18 ↑2
Bathurst 146.7 19 ↑24
Moruya 146.9 20 ↓4
Tweed Heads South 146.9 21 ↓19
West Wyalong 146.9 22 ↓3
Muswellbrook 147.5 23 ↔0
Griffith 147.9 24 ↓6
Canberra 148.5 25 ↑3
Leeton 148.5 26 ↓1
Lithgow 148.9 27 ↑24
Moree 148.9 28 ↓6
Nowra 148.9 29 ↑7
Dubbo 149.4 30 ↓6
Hay 149.4 31 ↓2
Inverell 149.5 32 ↓2
Broken Hill 149.6 33 ↓2
Forbes 149.9 34 ↓2
Gundagai 149.9 35 ↓1
Gunnedah 149.9 36 ↓1
Parkes 149.9 37 ↔0
Temora 149.9 38 ↓11
Wauchope 149.9 39 ↓1
Cooma 150.7 40 ↓19
Forster 150.9 41 ↓2
Bega 151.9 42 ↓2
Cootamundra 151.9 43 ↑4
Coffs Harbour 152.1 44 ↓3
Tamworth 152.3 45 ↓1
Woolgoolga 152.8 46 ↓4
Wagga Wagga 152.9 47 ↓2
Port Macquarie 153.4 48 ↔0
Mudgee 154.2 49 ↔0
Taree 154.9 50 ↔0
Tumut 156.5 51 ↑1
Goulburn N/A 52 N/A
Week ending May 12 Change in rank
Location ULP Rank +/-
Moama 129.7 1 ↑1
Tweed Heads South 129.9 2 ↑3
Central Coast 136.6 3 ↑1
Sydney 137.7 4 ↓3
Murwillumbah 137.9 5 ↑5
Newcastle 139.7 6 ↓1
Wollongong 140.2 7 ↓4
Lismore 140.6 8 ↔0
Casino 140.9 9 ↔0
Grafton 142.8 10 ↑1
Orange 143.7 11 ↑3
Albury 144.9 12 ↑1
Buronga 144.9 13 ↓1
Singleton 144.9 14 ↑4
Bulahdelah 145.9 15 ↑11
Moruya 145.9 16 ↓1
Deniliquin 146.4 17 ↑2
Griffith 146.4 18 ↑3
West Wyalong 146.9 19 ↑16
Kempsey 147.4 20 ↓4
Cooma 147.7 21 ↑17
Moree 148.2 22 ↓5
Muswellbrook 148.2 23 ↓3
Dubbo 148.9 24 ↓2
Leeton 148.9 25 ↑15
Moss Vale 148.9 26 ↓20
Temora 149.2 27 ↓3
Canberra 149.3 28 ↑20
Hay 149.4 29 ↑2
Inverell 149.5 30 ↓7
Broken Hill 149.6 31 ↓6
Forbes 149.9 32 ↓5
Goulburn 149.9 33 ↓5
Gundagai 149.9 34 ↓5
Gunnedah 149.9 35 ↓5
Nowra 149.9 36 ↓4
Parkes 149.9 37 ↓4
Wauchope 149.9 38 ↓4
Forster 150.9 39 ↑4
Bega 151.9 40 ↓4
Coffs Harbour 152.1 41 ↓4
Woolgoolga 152.8 42 ↑4
Bathurst 152.9 43 ↓4
Tamworth 152.9 44 ↑1
Wagga Wagga 152.9 45 ↓4
Yass 153.1 46 ↑1
Cootamundra 153.9 47 ↑2
Port Macquarie 153.9 48 ↓4
Mudgee 154.2 49 ↓7
Taree 154.9 50 ↔0
Lithgow 155.9 51 ↔0
Tumut 156.5 52 ↔0
Diesel prices
Week ending May 19 Change in rank
Location Diesel Rank +/-
Moama 139.9 1 ↔0
Sydney 141.7 2 ↔0
Albury 144.7 3 ↔0
Forbes 144.9 4 ↔0
Wollongong 145.1 5 ↑2
Taree 145.2 6 ↑4
Central Coast 145.6 7 ↓2
Deniliquin 145.7 8 ↑5
Canberra 145.8 9 ↔0
Newcastle 145.8 10 ↓3
Singleton 145.8 11 ↑7
Buronga 145.9 12 ↓4
Tweed Heads South 145.9 13 ↓2
Kempsey 146.1 14 ↓2
Yass 146.4 15 ↑1
Parkes 146.5 16 ↓2
Casino 146.9 17 ↑3
Bulahdelah 147.3 18 ↑1
Hay 147.9 19 ↑3
Leeton 147.9 20 ↑3
Muswellbrook 147.9 21 ↑5
Wagga Wagga 147.9 22 ↑2
Lismore 148.0 23 ↑2
Moree 148.1 24 ↓7
Moss Vale 148.5 25 ↑20
Bathurst 148.9 26 ↑10
Grafton 148.9 27 ↑3
Moruya 148.9 28 ↑9
Nowra 148.9 29 ↓1
West Wyalong 148.9 30 ↑4
Dubbo 149.4 31 ↓2
Murwillumbah 149.4 32 ↓5
Gunnedah 149.9 33 ↓2
Lithgow 149.9 34 ↓2
Wauchope 149.9 35 ↓2
Orange 150.3 36 ↑2
Temora 150.5 37 ↓2
Gundagai 150.9 38 ↑1
Coffs Harbour 152.1 39 ↑2
Inverell 152.2 40 ↔0
Broken Hill 152.5 41 ↑1
Griffith 152.5 42 ↓21
Bega 152.9 43 ↔0
Cootamundra 152.9 44 ↑2
Woolgoolga 152.9 45 ↓1
Tamworth 154.7 46 ↑1
Cooma 154.9 47 ↑1
Forster 154.9 48 ↑2
Port Macquarie 155.9 49 ↑2
Mudgee 156.0 50 ↓1
Tumut 159.2 51 ↑1
Goulburn N/A 52 N/A
Week ending May 12 Change in rank
Location Diesel Rank +/-
Moama 140.4 1 ↔0
Sydney 141.7 2 ↔0
Albury 144.5 3 ↑2
Forbes 144.9 4 ↔0
Central Coast 145.7 5 ↑5
Newcastle 145.8 6 ↑6
Wollongong 145.8 7 ↓4
Buronga 145.9 8 ↓2
Canberra 145.9 9 ↔0
Taree 145.9 10 ↑10
Tweed Heads South 145.9 11 ↓4
Kempsey 146.2 12 ↑2
Deniliquin 146.4 13 ↑6
Parkes 146.5 14 ↓3
Goulburn 146.7 15 ↓7
Yass 146.9 16 ↑5
Moree 147.1 17 ↑8
Singleton 147.3 18 ↑19
Bulahdelah 147.5 19 ↓4
Casino 147.5 20 ↓7
Griffith 147.9 21 ↑7
Hay 147.9 22 ↑14
Leeton 147.9 23 ↑6
Wagga Wagga 147.9 24 ↓7
Lismore 148.0 25 ↓7
Muswellbrook 148.2 26 ↑9
Murwillumbah 148.9 27 ↑3
Nowra 148.9 28 ↑14
Dubbo 149.6 29 ↑2
Grafton 149.8 30 ↑10
Gunnedah 149.9 31 ↓9
Lithgow 149.9 32 ↓9
Wauchope 149.9 33 ↓9
West Wyalong 149.9 34 ↑4
Temora 150.1 35 ↓9
Bathurst 150.2 36 ↓9
Moruya 150.5 37 ↓21
Orange 150.6 38 ↓5
Gundagai 150.9 39 ↓5
Inverell 152.2 40 ↓8
Coffs Harbour 152.4 41 ↓2
Broken Hill 152.5 42 ↑3
Bega 152.9 43 ↓2
Woolgoolga 152.9 44 ↓1
Moss Vale 153.1 45 ↓1
Cootamundra 154.5 46 ↔0
Tamworth 154.6 47 ↑1
Cooma 154.7 48 ↑4
Mudgee 155.2 49 ↓2
Forster 155.9 50 ↓1
Port Macquarie 155.9 51 ↓1
Tumut 159.2 52 ↓1

Register below to access newsletters, reviews, hot offers & competitions

Join thousands of others following NRMA

  • rss

    RSS

  • rss

    Twitter