![]()
![]()
![]()
![]()
![]()
Be the first to rate this article

| Occupant Protection Score | 19.13 out of 34 ![]() ![]() ![]() ![]()
|
| Pedestrian Protection Rating | 16.11 ![]() ![]() ![]() ![]()
|
| Make | Holden |
| Model | Rodeo 4x2 |
| Category | Commercial |
| Body Type | Ute |
| Variant | Single cab, 2WD |
| Tested Vehicles Built | May 2001 |
| Airbags (if supplied) | No airbag |
| Engine size | V6 3.2 L |
| Kerb Weight | 1490 kg |
| Test Date | 1 February 2002 |
| Tested By | ANCAP |
The Holden Rodeo scored 3.129 out of 16 in the offset crash test.
The passenger compartment was substantially deformed. Protection from serious head injury was poor for the driver.
The vehicle scored 16 out of 16 in the side impact crash.
This model Holden Rodeo two-wheel drive was introduced in 1999.
The tested vehicles did not have airbags. Dual front airbags are available as an option for about $1,500. The front seat belt buckles are mounted on the seats. This feature improves the fit of the seat belt. Webbing grabbers are fitted to the seat belts.
Offset crash test
The passenger compartment was substantially deformed in the offset crash test. The road wheel pushed into, and ruptured, the footwell. The front part of the driver's floor was pushed rearwards 253mm. The folded floor panel almost trapped the driver's foot. The brake pedal moved rearwards by 362mm and upwards 259mm and ended up close to the seat. The dash moved 109mm towards the driver. The steering wheel hub moved rearwards 101mm, upwards 199mm and sideways 14mm. The front ("A") pillar moved 98mm rearwards. The roof was starting to tear from the b-pillar. The width of the driver's doorway shortened by 100mm. All doors remained closed during the crash. After the crash high manual effort was required to open the driver's door.
Side impact crash test
This test simulates a fairly small car striking the driver's door of the vehicle under test. It is based on a regulation test but the regulation does not apply to vehicles with a high seat height like the Rodeo. Such vehicles can be expected to perform relatively well in this particular side impact test and the Rodeo earned full marks.
Offset crash test
The driver's head hit the steering wheel hub with hard contact and protection from serious injury was poor. Chest protection was weak. The driver's knee hit the dash and steering column. The steering column adjuster bracket and ignition switch barrel were potential sources of knee injury. There was no passenger head strike. The passenger's knees hit the glove box and dash.
Side impact crash test
The vehicle was not eligible for a Pole Impact Test since it did not have head-protecting side airbags. This test can earn eligible vehicles an extra two points, giving a maximum possible overall score of 34 points. Over 32.5 points gains a 5 star rating.
| Head | Steering col. movement - 1 pt penalty |
| Chest | Loss of structure - 1 pt penalty |
| Upper leg | Variable & conc. loading - 2 pt penalty L & R |
| Lower leg | Brake pedal upward - 1 pt penalty |
| Foot score | Brake pedal rearward - Zero score |
| Note:
Steering column and pedal movements are measured relative to the driver's seat. | |
| Refer to the information sheet "How the tests are done" | Offset Crash Test |
Side Impact |
|
Driver |
Passenger |
Driver |
|
Head | |||
| HIC | 1,252 | 476 | 134 |
| Acceleration (g for 3ms) | 127.6 | 50.2 | 58.2 |
| Head Injury Criterion (HIC) is a measure of the potential for head injury. At a HIC of 1000 one in 6 adults will suffer from life-threatening injury to their brain. | |||
Neck | |||
Chest | |||
| Compression (mm) | 35.13 | 33.82 | 6.6 |
| Viscous Criterion (m/s) | 0.12 | 0.14 | 0.03 |
| Chest compression of 75 or more, or chest acceleration of 90 or more indicates poor protection from serious chest injury. | |||
Abdomen | |||
| Force (kN) | 0.41 | ||
Pelvis | |||
| Force (kN) | 1.16 | ||
Upper Legs | |||
| Force Left (kN) | 0.14 | 1.06 | |
| Force Right (kN) | 0.44 | 0.7 | |
| Knee Disp. Left (mm) | 0.48 | 0.19 | |
| Knee Disp. Right (mm) | 1.25 | 0.5 | |
| An upper leg axial force of 10.9 or more indicates poor protection from serious upper leg (femur) injury. | |||
Lower Legs | |||
| Force Left (kN) | 3.61 | 1.48 | |
| Force Right (kN) | 3.21 | 1.52 | |
| Index (upper/lower) Left | 0.94/0.39 | 0.29/0.29 | |
| Index (upper/lower) Right | 2.02/1.67 | 0.38/0.42 | |
| A lower leg index of 1.2 or more indicates poor protection from serious lower leg (tibia) injury. | |||
Bonus points (maximum 5): | |||
| Pole test: | Not eligible | Seat belt reminders: | None |
| Child head impacts | 7.52 | Upper leg impacts | 0 |
| Adult head impacts | 6.32 | Lower leg impacts | 2.27 |
| Total | 16.11 | ![]() ![]() ![]() ![]()
| |
Anyone can leave a comment.
All you need to do is sign up.
Anyone can register. Registration is open to both NRMA members and non-NRMA members.
Comments (0)
Be the first to comment on this page