
| Occupant Protection Score | 27.50 out of 37 ![]() ![]() ![]() ![]()
|
| Pedestrian Protection Rating | 14.21 out of 36 Marginal
|
| Make | Nissan |
| Model | Navara D40 |
| Category | Commercial |
| Body Type | Ute |
| Variant | Dual Cab 4X4 |
| Tested Vehicles Built | 2011 |
| Airbags (if supplied) | Dual airbags |
| Engine size | 4 cylinder 2.5 L |
| Kerb Weight | 2040 kg |
| Test Date | 31 January 2012 |
| Tested By | ANCAP |
The tested model of Nissan Navara D40 was introduced in Australia in 2012. This ANCAP 4-star rating currently only applies to 4 cylinder diesel Dual Cab 4x4 variants built from late 2011#, when safety upgrades were introduced.
Dual front airbags, antilock brakes (ABS) and electronic stability control (ESC) are standard on the D40 Dual Cab.
Electronic brake distribution (EBD), side airbags and headprotecting side curtains are optional and are recommended by ANCAP but do not change the star rating. An advanced seat belt reminder is fitted to the driver seat.
Pretensioners are fitted to the front seat belts to reduce slack in the event of a crash. A three point seat belt is fitted to the centre rear seat. This provides better protection than a two point (lap) seat belt.
The Navara scored 10.50 out of 16 in the offset crash test. The passenger compartment held its shape well. Protection from serious leg injury was marginal for the driver. The vehicle was awarded a default score of 16 out of 16 in the side impact crash test.
Body region scores out of 4 points each: Head/neck 4 pts,
chest 2.94 pts, upper legs 2 pts, lower legs 1.56 pts. The passenger compartment held its shape well in the offset crash test. The clutch pedal moved rearwards by 62 mm and upwards 3 mm. The steering wheel hub moved 17 mm rearward, 32 mm upward and 39 mm sideways. The front ("A") pillar moved 17 mm rearwards. All doors remained closed during the crash. After the crash all doors could be opened with normal effort.
The airbag cushioned the head of the driver and contact was stable. Steering column and ignition switch components were a potential source of injury for the driver's knees. The passenger's head was cushioned by the airbag.
Body region scores out of 4 points each: Head 4 pts, chest
4 pts, abdomen 4 pts, pelvis 4 pts. The side impact test normally used by ANCAP simulates a small car striking the driver's door of the vehicle under test. It is based on a regulation test but the regulation does not apply to vehicles with a high seat height like the Navara. Experience shows that such vehicles can be expected to perform well in this test so ANCAP has decided to award full score for these vehicles instead of conducting a crash test. No pole test was conducted
The part of the bonnet surface most likely to be hit by an adult's head was rated predominantly good for the protection it offered. All other areas - bonnet surface likely to hit by a child's head, the front edge of the bonnet and the bumper - were rated as predominantly poor.
| Head | No deduction |
| Chest | No deduction |
| Upper leg | 2 pt deduction: Left & Right |
| Lower leg | No deduction |
| Foot score | Score 4 points |
Modifiers - deductions from side impact test scores:
Default score awarded
| Driver airbag | S | ||
| Antilock (ABS) brakes / Electronic brake distribution | S/O/O | ||
| Passenger front airbag | S | ||
| Electronic stability control (ESC, VSC, DSc, ESP, VSA) | S# | ||
| Side airbags, front seats - chest protection | S | ||
| 3 point centre rear seat belt | S | ||
| Side airbags, front seats - head protection | O √ | ||
| Side airbags, rear seats - head protection | O √ | ||
| Intelligent seat belt reminder - driver | S | ||
| Intelligent seat belt reminder - front passenger | X | ||
| Whiplash protection (RCAR protocol) | Poor | ||
| Driver knee airbag | X | ||
| Front/rear seat belt pretensioners | S | ||
| Rear seat belt status indicator | X | ||
| Key: √ = Fitted to vehicle that was crash tested (where not standard) S = standard on all models S* = Standard for petrol models but not available for LPG models until 1 May 2009 O = optional on base variant. May be standard on higher variants V = not available on base variant but standard or optional on higher variants X = not available on any variant. * = not available on the Australian model # ESC required by ANCAP for 5 star rating from 2008. | |||
| Refer to the information sheet "How the tests are done" | Offset Crash Test |
Side Impact |
|
Driver |
Passenger |
Driver |
|
Head | |||
| HIC | 432 | 267 | Default score awarded |
| Acceleration (g for 3ms) | 51.8 | 42.7 | Default score awarded |
| Head Injury Criterion (HIC) is a measure of the potential for head injury. At a HIC of 1000 one in 6 adults will suffer from life-threatening injury to their brain. | |||
Neck | |||
| Shear (kN) | 0.35 | 0.33 | Default score awarded |
| Tension (kN) | 1.62 | 0.61 | Default score awarded |
| Extension (Nm) | 26.6 | 18.4 | Default score awarded |
Chest | |||
| Acceleration (g for 3ms) | 43.60 | 36.00 | Default score awarded |
| Compression (mm) | 29.40 | 24.20 | Default score awarded |
| Viscous Criterion (m/s) | 0.11 | 0.07 | Default score awarded |
| Chest compression of 75 or more, or chest acceleration of 90 or more indicates poor protection from serious chest injury. | |||
Abdomen | |||
| Force (kN) | - | ||
Pelvis | |||
| Force (kN) | - | ||
Upper Legs | |||
| Force Left (kN) | 0.44 | 1.04 | |
| Force Right (kN) | 0.96 | 2.93 | |
| Knee Disp. Left (mm) | 0.09 | 4.60 | |
| Knee Disp. Right (mm) | 0.32 | 5.53 | |
| An upper leg axial force of 10.9 or more indicates poor protection from serious upper leg (femur) injury. | |||
Lower Legs | |||
| Force Left (kN) | 4.70 | 0.76 | |
| Force Right (kN) | 4.82 | 1.50 | |
| Index (upper/lower) Left | 0.76 /0.95 | 0.25 /0.09 | |
| Index (upper/lower) Right | 0.71 /0.66 | 0.38/0.3 | |
| A lower leg index of 1.2 or more indicates poor protection from serious lower leg (tibia) injury. | |||
Bonus points (maximum 5): | |||
| Pole test: | Not tested | Seat belt reminders: | 1 |
| Child head impacts | 4.50 | Upper leg impacts | Zero |
| Adult head impacts | 7.71 | Lower leg impacts | 2 |
| Total | 14.21 out of 36 | Marginal | |
