
| Occupant Protection Score | 27.45 ![]() ![]() ![]() ![]()
|
| Pedestrian Protection Rating | 8.98 ![]() ![]() ![]() ![]()
|
| Make | Holden |
| Model | Commodore VE Omega 2007 on |
| Category | Large |
| Body Type | Sedan |
| Variant | Omega Sedan |
| Tested Vehicles Built | 7/06 and 10/06 |
| Airbags (if supplied) | Dual front airbags |
| Engine size | 3.6 L |
| Kerb Weight | 1700 kg |
| Test Date | 8 June 2007 |
| Tested By | ANCAP |
The tested model of Holden Commodore was introduced in Australia during 2006.
Dual front airbags are standard equipment. Antilock brakes (ABS), electronic brake distribution (EBD) and electronic stability control (ESC) are also standard.. Side airbags and head-protecting side curtains and optional on the Omega variant and standard on other variants. An intelligent seat belt reminder is fitted to the driver's seat. All Commodores built from 2007 are eligible for a bonus point for this feature. Most Commodores built in 2006 were not eligible for this bonus point.
The front seat belt buckles are mounted on the seats and the upper anchorages are adjustable. These features improve the fit of the seat belt. Pre-tensioners are fitted to the front seat belts to reduce slack in the event of a crash. A three point seat belt is fitted to the centre rear seat. This provides better protection than a two point seat belt.
The HOLDEN COMMODORE scored 11.45 out of 16 in the offset crash test. The passenger compartment held its shape very well. Protection from serious leg injury was marginal for the driver.
The vehicle scored 15 out of 16 in the side impact crash test. All injury values were good but a point was lost because a rear door opened during the crash.
Body region scores out of 4 points each: Head/neck 4 pts, chest 2.70 pts, upper legs 2 pts, lower legs 2.76 pts.
The passenger compartment held its shape very well in the offset crash test. The accelerator pedal moved rearwards by 7 mm and the brake pedal moved rearwards 4mm. The steering wheel hub moved forwards 59mm, downwards 61mm and sideways 17 mm. The front ("A") pillar moved 3 mm rearwards. All doors remained closed during the crash. After the crash all doors could be opened with normal effort.
The airbag cushioned the head of the driver and contact was stable. Steering column components were a potential source of injury for the driver's knees. The passenger's head was cushioned by the airbag.
Side impact crash test (v4.1)
Body region scores out of 4 points each: Head 4 pts, chest 4 pts, abdomen 4 pts, pelvis 4 pts.
During the crash the rear door on the struck side opened slightly. This resulted in a one point deduction from the side impact score.
The vehicle was not eligible for a Pole Impact Test since it did not have head-protecting side airbags. This test can earn eligible vehicles an extra two points.
| Head | No deduction |
| Chest | No deduction |
| Upper leg | Variable and concentrated loading - 2 pt deduction left |
| Lower leg | No deduction |
| Foot score | Score 4 points |
| Note:
Steering column and pedal movements are measured relative to the driver's seat. | |
Door opened during crash - 1 pt deduction
| Driver airbag | S | ||
| Antilock (ABS) brakes / Electronic brake distribution | S/S | ||
| Passenger front airbag | S | ||
| Electronic stability control (ESC, VSC, DSc, ESP, VSA) | S | ||
| Side airbags, front seats - chest protection | O | ||
| 3 point centre rear seat belt | S | ||
| Side airbags, front seats - head protection | O | ||
| Active head restraints - front seats | - | ||
| Side airbags, rear seats - head protection | O | ||
| Intelligent seat belt reminder - driver | S | ||
| Intelligent seat belt reminder - front passenger | X | ||
| Driver knee airbag | X | ||
| Front/rear seat belt pretensioners | S | ||
| Rear seat belt status indicator | S | ||
| Key: √ = Fitted to vehicle that was crash tested (where not standard) S = standard on all models S* = Standard for petrol models but not available for LPG models until 1 May 2009 O = optional on base variant. May be standard on higher variants V = not available on base variant but standard or optional on higher variants X = not available on any variant. * = not available on the Australian model # ESC required by ANCAP for 5 star rating from 2008. | |||
| Refer to the information sheet "How the tests are done" | Offset Crash Test |
Side Impact |
|
Driver |
Passenger |
Driver |
|
Head | |||
| HIC | 314 | 221 | 49 |
| Acceleration (g for 3ms) | 45.1 | 36.8 | 30.6 |
| Head Injury Criterion (HIC) is a measure of the potential for head injury. At a HIC of 1000 one in 6 adults will suffer from life-threatening injury to their brain. | |||
Neck | |||
| Shear (kN) | 0.49 | 0.43 | - |
| Tension (kN) | 0.82 | 0.91 | - |
| Extension (Nm) | 6.8 | 22.6 | - |
Chest | |||
| Acceleration (g for 3ms) | 38.10 | 35.80 | - |
| Compression (mm) | 31.13 | 28.73 | 16.60 |
| Viscous Criterion (m/s) | 0.07 | 0.07 | 0.07 |
| Chest compression of 75 or more, or chest acceleration of 90 or more indicates poor protection from serious chest injury. | |||
Abdomen | |||
| Force (kN) | 0.530 | ||
Pelvis | |||
| Force (kN) | 1.370 | ||
Upper Legs | |||
| Force Left (kN) | 0.42 | 0.25 | |
| Force Right (kN) | 0.57 | 0.30 | |
| Knee Disp. Left (mm) | 0.27 | 0.67 | |
| Knee Disp. Right (mm) | 0.13 | 0.29 | |
| An upper leg axial force of 10.9 or more indicates poor protection from serious upper leg (femur) injury. | |||
Lower Legs | |||
| Force Left (kN) | 2.32 | 1.3 | |
| Force Right (kN) | 3.30 | 1.55 | |
| Index (upper/lower) Left | 0.42/0.50 | 0.32/0.12 | |
| Index (upper/lower) Right | 0.53/0.68 | 0.39/0.24 | |
| A lower leg index of 1.2 or more indicates poor protection from serious lower leg (tibia) injury. | |||
Bonus points (maximum 5): | |||
| Pole test: | Not eligible due to a lack of head-protecting side airbags | Seat belt reminders: | 1 |
| Child head impacts | 5.98 | Upper leg impacts | 0 |
| Adult head impacts | 3 | Lower leg impacts | 0 |
| Total | 8.98 | ![]() ![]() ![]() ![]()
| |
