
| Occupant Protection Score | 30.03 out of 37 ![]() ![]() ![]() ![]()
|
| Pedestrian Protection Rating | 7.76 ![]() ![]() ![]() ![]()
|
| Make | Toyota |
| Model | Aurion |
| Category | Large |
| Body Type | Sedan |
| Variant | AX-T |
| Tested Vehicles Built | November 2006 |
| Airbags (if supplied) | Front+side+head airbags |
| Engine size | 3.5 L |
| Kerb Weight | 1580 kg |
| Test Date | 1 June 2007 |
| Tested By | ANCAP |
The tested model of Toyota Aurion was introduced in Australia during 2006.
Dual front airbags, side airbags and head-protecting side curtains are standard equipment. Antilock brakes (ABS), electronic brake distribution (EBD) and electronic stability control (ESC) are also standard. An intelligent seat belt reminder is fitted to the driver's seat.
The front seat belt buckles are mounted on the seats and the upper anchorages are adjustable. These features improve the fit of the seat belt. Pre-tensioners are fitted to the front seat belts to reduce slack in the event of a crash. A three point seat belt is fitted to the centre rear seat. This provides better protection than a two point (lap) seat belt.
The Toyota Aurion scored 13.59 out of 16 in the offset crash test. The passenger compartment held its shape well. Protection from serious leg injury was marginal for the driver.
The vehicle scored 15.44 out of 16 in the side impact crash test. There was a slight risk of serious chest injury for the driver.
Body region scores out of 4 points each: Head/neck 4 pts, chest 4 pts, upper legs 2 pts, lower legs 3.59 pts.
The passenger compartment held its shape well in the offset crash test. The park brake pedal moved rearwards by 101 mm and upwards 48 mm. The steering wheel hub moved forwards 5mm, upwards 27 mm and sideways 19 mm. The front ("A") pillar moved 17 mm rearwards. All doors remained closed during the crash. After the crash all doors could be opened with normal effort.
It was noted that the airbag deployed relatively late in the crash event. Despite this, the airbag still fully inflated, head contact was stable and injury measurements indicated a low risk of serious head injury.
Steering column components were a potential source of injury for the driver's knees. The passenger's head was cushioned by the airbag.
Body region scores out of 4 points each: Head 4 pts, chest 3.44 pts, abdomen 4 pts, pelvis 4 pts.
The vehicle was eligible for an optional pole test but the manufacturer decided not to go ahead with this test, which can earn a further two points.
| Head | No deduction |
| Chest | No deduction |
| Upper leg | Upper leg Variable & conc. loading - 2 pt deduction right 1 pt deduction left |
| Lower leg | No deduction |
| Foot score | Park brake pedal movement - 3.96 points |
| Note:
Steering column and pedal movements are measured relative to the driver's seat. | |
Chest - Spine & backplate loads: 0.56 pt deduction
| Driver airbag | S | ||
| Antilock (ABS) brakes / Electronic brake distribution | S/S | ||
| Passenger front airbag | S | ||
| Electronic stability control (ESC, VSC, DSc, ESP, VSA) | S | ||
| Side airbags, front seats - chest protection | S | ||
| 3 point centre rear seat belt | S | ||
| Side airbags, front seats - head protection | S | ||
| Active head restraints - front seats | S | ||
| Side airbags, rear seats - head protection | S | ||
| Intelligent seat belt reminder - driver | S | ||
| Intelligent seat belt reminder - front passenger | X | ||
| Driver knee airbag | X | ||
| Front/rear seat belt pretensioners | S | ||
| Rear seat belt status indicator | X | ||
| Key: √ = Fitted to vehicle that was crash tested (where not standard) S = standard on all models S* = Standard for petrol models but not available for LPG models until 1 May 2009 O = optional on base variant. May be standard on higher variants V = not available on base variant but standard or optional on higher variants X = not available on any variant. * = not available on the Australian model # ESC required by ANCAP for 5 star rating from 2008. | |||
| Refer to the information sheet "How the tests are done" | Offset Crash Test |
Side Impact |
|
Driver |
Passenger |
Driver |
|
Head | |||
| HIC | 725 | 388 | 47 |
| Acceleration (g for 3ms) | 76.2 | 48.9 | 24.4 |
| Head Injury Criterion (HIC) is a measure of the potential for head injury. At a HIC of 1000 one in 6 adults will suffer from life-threatening injury to their brain. | |||
Neck | |||
Chest | |||
| Compression (mm) | 21.50 | 20.80 | 18.90 |
| Viscous Criterion (m/s) | 0.10 | 0.09 | 0.14 |
| Chest compression of 75 or more, or chest acceleration of 90 or more indicates poor protection from serious chest injury. | |||
Abdomen | |||
| Force (kN) | 0.946 | ||
Pelvis | |||
| Force (kN) | 2.730 | ||
Upper Legs | |||
| Force Left (kN) | 2.18 | 0.52 | |
| Force Right (kN) | 0.30 | 4.03 | |
| Knee Disp. Left (mm) | 0.83 | 4.41 | |
| Knee Disp. Right (mm) | 0.38 | 4.04 | |
| An upper leg axial force of 10.9 or more indicates poor protection from serious upper leg (femur) injury. | |||
Lower Legs | |||
| Force Left (kN) | 2.51 | 1.62 | |
| Force Right (kN) | 1.83 | 2.62 | |
| Index (upper/lower) Left | 0.48/0.39 | 0.41/0.30 | |
| Index (upper/lower) Right | 0.34/0.25 | 0.27/0.24 | |
| A lower leg index of 1.2 or more indicates poor protection from serious lower leg (tibia) injury. | |||
Bonus points (maximum 5): | |||
| Pole test: | Eligible but not tested | Seat belt reminders: | 1 point |
| Child head impacts | 1.47 | Upper leg impacts | 0 |
| Adult head impacts | 6.29 | Lower leg impacts | 0 |
| Total | 7.76 | ![]() ![]() ![]() ![]()
| |
