
| Occupant Protection Score | 36.53 out of 37 ![]() ![]() ![]() ![]()
|
| Pedestrian Protection Rating | 17.27 out of 36 ![]() ![]() ![]() ![]()
|
| Make | Volvo |
| Model | XC60 (LHD) 2009 On |
| Category | Luxury SUV |
| Body Type | SUV |
| Tested Vehicles Built | 2009 |
| Airbags (if supplied) | Front + side + head airbags |
| Engine size | 2.4 L |
| Kerb Weight | 1850 kg |
| Test Date | 1 February 2009 |
| Tested By | Euro NCAP |
Important note: The diesel left-hand-drive European model was tested by Euro NCAP. Australasian specifications may vary and therefore models sold in Australasia might provide different levels of protection to those described on this page.
The tested model of Volvo XC60 was introduced in Australia in March 2009.
Dual front airbags, side airbags and head-protecting side curtains are standard equipment. Antilock brakes (ABS), electronic brake distribution (EBD), emergency brake assist and electronic stability control (ESC) are also standard. Intelligent seat belt reminders are fitted all seats. City Safety - an advanced collision avoidance system - is standard. Several other advanced safety features are available.
The front seat belt buckles are mounted on the seats and the upper anchorages are adjustable. These features improve the fit of the seat belt. Pretensioners are fitted to all seat belts to reduce slack in the event of a crash. A three point seat belt is fitted to the centre rear seat. This provides better protection than a two point (lap) seat belt.
The XC60 scored 15.53 out of 16 in the offset crash test. The passenger compartment held its shape extremely well. The was a slight risk of serious chest and leg injury for the driver.
The vehicle scored 16 out of 16 in the side impact crash test. A further two points were earned in the optional pole test.
Body region scores out of 4 points each: Head/neck 4 pts, chest 3.70 pts, upper legs 4 pts, lower legs 3.82 pts.
The passenger compartment held its shape extremely well in the offset crash test. The brake pedal moved rearwards by 9 mm. The throttle pedal moved upwards 9 mm. The steering wheel hub moved 29mm forward, 5mm downward and 7 mm sideways. The front ("A") pillar moved 3 mm rearwards. All doors remained closed during the crash. After the crash all doors could be opened with normal effort.
The airbag cushioned the head of the driver and contact was stable. There were no knee hazards. The passenger's head was cushioned by the airbag.
Body region scores out of 4 points each: Head 4 pts, chest 4 pts, abdomen 4 pts, pelvis 4 pts.
The vehicle was eligible for an optional pole impact test, since it had head-protecting side airbags and it was within reach of a 5 star rating. The manufacturer decided to go ahead with the pole test and the vehicle earned a further two points.
| Head | - No deduction |
| Chest | - No deduction |
| Upper leg | Variable & conc. loading - No deduction |
| Lower leg | - No deduction |
| Foot score | - Score 4 points |
| Note:
Steering column and pedal movements are measured relative to the driver's seat. | |
| Refer to the information sheet "How the tests are done" | Offset Crash Test |
Side Impact |
|
Driver |
Passenger |
Driver |
|
Head | |||
| HIC | 367 | 258 | 39 |
| Head Injury Criterion (HIC) is a measure of the potential for head injury. At a HIC of 1000 one in 6 adults will suffer from life-threatening injury to their brain. | |||
Neck | |||
Chest | |||
| Compression (mm) | 24.08 | 20.39 | 12.75 |
| Viscous Criterion (m/s) | 0.10 | 0.08 | 0.03 |
| Chest compression of 75 or more, or chest acceleration of 90 or more indicates poor protection from serious chest injury. | |||
Abdomen | |||
| Force (kN) | 0.360 | ||
Pelvis | |||
| Force (kN) | 0.640 | ||
Upper Legs | |||
| Force Left (kN) | 0.06 | 2.15 | |
| Force Right (kN) | 0.23 | 0.10 | |
| Knee Disp. Left (mm) | 0.00 | 0.00 | |
| Knee Disp. Right (mm) | 0.00 | 0.00 | |
| An upper leg axial force of 10.9 or more indicates poor protection from serious upper leg (femur) injury. | |||
Lower Legs | |||
| Force Left (kN) | 2.10 | 1.64 | |
| Force Right (kN) | 1.55 | 1.60 | |
| Index (upper/lower) Left | 0.32/0.27 | 0.43/0.34 | |
| Index (upper/lower) Right | 0.44/0.23 | 0.4/0.12 | |
| A lower leg index of 1.2 or more indicates poor protection from serious lower leg (tibia) injury. | |||
Bonus points (maximum 5): | |||
| Pole test: | 2 points | Seat belt reminders: | 3 points |
| Child head impacts | 8 | Upper leg impacts | 0 |
| Adult head impacts | 3.27 | Lower leg impacts | 6 |
| Total | 17.27 out of 36 | ![]() ![]() ![]() ![]()
| |
