![]()
![]()
![]()
![]()
![]()
Be the first to rate this article

| Occupant Protection Score | 27.53 out of 37 ![]() ![]() ![]() ![]()
|
| Pedestrian Protection Rating | 14.50 ![]() ![]() ![]() ![]()
|
| Make | Toyota |
| Model | Camry Altise 2006 on |
| Category | Medium |
| Body Type | Sedan |
| Variant | Sedan |
| Tested Vehicles Built | 10/06 and 9/06 |
| Airbags (if supplied) | Dual front airbags |
| Engine size | 2.4 L |
| Kerb Weight | 1440 kg |
| Test Date | 27 June 2007 |
| Tested By | ANCAP |
The tested model of Toyota Camry was introduced in Australia during 2006.
Dual front airbags are standard equipment. Antilock brakes (ABS) with electronic brake distribution (EBD) are also standard. Side airbags and head-protecting side curtains are optional on the Altise variant and standard on higher variants (see separate rating of Ateva). Electronic stability control (ESC) is only available on the Grande and Sportivo variants. An intelligent seat belt reminder is fitted to the driver's seat.
The front seat belt buckles are mounted on the seats and the upper anchorages are adjustable. These features improve the fit of the seat belt. Pre-tensioners are fitted to the front seat belts to reduce slack in the event of a crash. A three point seat belt is fitted to the centre rear seat. This provides better protection than a two point (lap) seat belt.
The Toyota Camry Altise scored 12.29 out of 16 in the offset crash test. The passenger compartment held its shape well. Protection from serious leg injury was marginal for the driver and passenger.
The vehicle scored 14.24 out of 16 in the side impact crash test. Protection from serious chest injury was marginal for the driver.
Body region scores out of 4 points each: Head/neck 4 pts, chest 3.83 pts, upper legs 2 pts, lower legs 2.46 pts.
The passenger compartment held its shape well in the offset crash test. The accelerator pedal moved rearwards by 68 mm and upwards 39 mm. The steering wheel hub moved forwards 23mm and upwards 47 mm. The front ("A") pillar moved 20 mm rearwards. All doors remained closed during the crash. After the crash all doors opened with normal effort.
The airbag cushioned the head of the driver and contact was stable. Steering column components were a potential source of injury for the driver's knees. The passenger's head was cushioned by the airbag.
Body region scores out of 4 points each: Head 4 pts, chest 2.31 pts, abdomen 4 pts, pelvis 3.93 pts.
The vehicle was not eligible for a Pole Impact Test since it did not have head-protecting side airbags. This test can earn eligible vehicles an extra two points.
Not eligible due to a lack of head-protecting side airbags.
| Head | No deduction |
| Chest | No deduction |
| Upper leg | Variable & conc. loading - 2 pt deduction right 1 pt deduction left |
| Lower leg | No deduction |
| Foot score | Score 4 points |
| Note:
Steering column and pedal movements are measured relative to the driver's seat. | |
Chest: Spine and backplate loads - 1.69 pt deduction
| Driver airbag | S | ||
| Antilock (ABS) brakes / Electronic brake distribution | S/S | ||
| Passenger front airbag | S | ||
| Electronic stability control (ESC, VSC, DSc, ESP, VSA) | V | ||
| Side airbags, front seats - chest protection | O* | ||
| 3 point centre rear seat belt | S | ||
| Side airbags, front seats - head protection | O* | ||
| Active head restraints - front seats | S | ||
| Side airbags, rear seats - head protection | O* | ||
| Intelligent seat belt reminder - driver | S | ||
| Intelligent seat belt reminder - front passenger | X | ||
| Driver knee airbag | X | ||
| Front/rear seat belt pretensioners | S | ||
| Rear seat belt status indicator | X | ||
| Key: √ = Fitted to vehicle that was crash tested (where not standard) S = standard on all models S* = Standard for petrol models but not available for LPG models until 1 May 2009 O = optional on base variant. May be standard on higher variants V = not available on base variant but standard or optional on higher variants X = not available on any variant. * = not available on the Australian model # ESC required by ANCAP for 5 star rating from 2008. | |||
| Refer to the information sheet "How the tests are done" | Offset Crash Test |
Side Impact |
|
Driver |
Passenger |
Driver |
|
Head | |||
| HIC | 245 | 211 | 71 |
| Acceleration (g for 3ms) | 37.5 | 37.4 | 32.0 |
| Head Injury Criterion (HIC) is a measure of the potential for head injury. At a HIC of 1000 one in 6 adults will suffer from life-threatening injury to their brain. | |||
Neck | |||
| Shear (kN) | 0.37 | 0.33 | - |
| Tension (kN) | 1.35 | 0.62 | - |
| Extension (Nm) | 24.8 | 30.1 | - |
Chest | |||
| Acceleration (g for 3ms) | 45.20 | 35.00 | - |
| Compression (mm) | 45.20 | 35.00 | - |
| Viscous Criterion (m/s) | 0.09 | 0.11 | 0.06 |
| Chest compression of 75 or more, or chest acceleration of 90 or more indicates poor protection from serious chest injury. | |||
Abdomen | |||
| Force (kN) | 0.660 | ||
Pelvis | |||
| Force (kN) | 3.050 | ||
Upper Legs | |||
| Force Left (kN) | 1.25 | 0.44 | |
| Force Right (kN) | 0.34 | 2.72 | |
| Knee Disp. Left (mm) | 0.76 | 2.97 | |
| Knee Disp. Right (mm) | 0.45 | 5.33 | |
| An upper leg axial force of 10.9 or more indicates poor protection from serious upper leg (femur) injury. | |||
Lower Legs | |||
| Force Left (kN) | 1.35 | 2.48 | |
| Force Right (kN) | 1.67 | 4.31 | |
| Index (upper/lower) Left | 0.41/0.50 | 0.43/0.19 | |
| Index (upper/lower) Right | 0.41/0.36 | 0.44/0.53 | |
| A lower leg index of 1.2 or more indicates poor protection from serious lower leg (tibia) injury. | |||
Bonus points (maximum 5): | |||
| Pole test: | Not eligible due to a lack of head-protecting side airbags | Seat belt reminders: | 1 |
| Child head impacts | 8.21 | Upper leg impacts | 0 |
| Adult head impacts | 6.29 | Lower leg impacts | 0 |
| Total | 14.50 | ![]() ![]() ![]() ![]()
| |

Anyone can leave a comment.
All you need to do is sign up.
Anyone can register. Registration is open to both NRMA members and non-NRMA members.
Comments (0)
Be the first to comment on this page