![]()
![]()
![]()
![]()
![]()
Be the first to rate this article

| Occupant Protection Score | 32.54 out of 37 ![]() ![]() ![]() ![]()
|
| Pedestrian Protection Rating | 2.94 out of 36 ![]() ![]() ![]() ![]()
|
| Make | Holden |
| Model | Astra (LHD) CDX, SRi & CDTI 2008 on |
| Category | Small |
| Body Type | 5-door hatchback |
| Tested Vehicles Built | 2008 |
| Airbags (if supplied) | Front+side+head airbags |
| Engine size | 1.6 L |
| Kerb Weight | 1240 kg |
| Test Date | 10 June 2008 |
| Tested By | Euro NCAP |
Important note: The left-hand-drive European model was tested by Euro NCAP. Australasian specifications may vary and therefore models sold in Australasia might provide different levels of protection to those described on this page.
The Holden Astra was introduced in Australia during 2004. This updated rating applies to Astra CDX, SRi nad CDTI variants built from June 2008.
Dual front airbags, side airbags and head-protecting side curtains are standard equipment on the CDX, SRi and CDTI variants in Australia. The CD variant does not have side curtains. Antilock brakes (ABS), electronic brake distribution (EBD) and electronic stability control (ESC) are also standard. Intelligent seat belt reminders are fitted to both front seats. The front seat belt buckles are mounted on the seats and the upper anchorages are adjustable. These features improve the fit of the seat belt. Pretensioners are fitted to the front seat belts to reduce slack in the event of a crash. A three point seat belt is fitted to the centre rear seat. This provides better protection than a two point (lap) seat belt.
The Astra scored 13.67 out of 16 in the offset crash test. The passenger compartment held its shape very well. There was a slight risk of serious chest and leg injury for the driver and passenger.
The vehicle scored 15.87 out of 16 in the side impact crash test. There was a slight risk of serious chest injury for the driver. A further 2 points were scored in the optional pole test. A separate ANCAP rating is available for Astra CD.
Body region scores out of 4 points each: Head/neck 4.000 pts, chest 2.944 pts, upper legs 3.000 pts, lower legs 3.729 pts.
The passenger compartment held its shape well in the offset crash test. The brake and clutch pedals broke away by design, to reduce the risk of injury. The accelerator pedal moved rearwards by 56mm and upwards 1 mm. The steering wheel hub moved 43mm forward, 2mm downward and 2 mm sideways. The front ("A") pillar moved 2 mm rearwards. All doors remained closed during the crash. After the crash all doors could be opened with normal effort.
The airbag cushioned the head of the driver and contact was stable. Dash components were a potential source of injury for the driver and passenger knees. The passenger's head was cushioned by the airbag.
Body region scores out of 4 points each: Head 4 pts, chest 3.87 pts, abdomen 4 pts, pelvis 4 pts.
The vehicle was eligible for an optional pole impact test, since it had head-protecting side airbags and scored four points for the head in the side impact test. The manufacturer decided to go ahead with the pole test and the vehicle earned a further two points.
Only two small areas of the bonnet top offered protection. But its leading edge and the car's bumper proved to be very unfriendly
| Head | No deduction |
| Chest | No deduction |
| Upper leg | Variable contact - 1 pt deduction - Left drv & right pass |
| Lower leg | No deduction |
| Foot score | Score 4 points |
| Note:
Steering column and pedal movements are measured relative to the driver's seat. | |
Chest: Backplate load - 0.13pt deduction
| Driver airbag | S | ||
| Antilock (ABS) brakes / Electronic brake distribution | S/S/S | ||
| Passenger front airbag | S | ||
| Electronic stability control (ESC, VSC, DSc, ESP, VSA) | S# | ||
| Side airbags, front seats - chest protection | S | ||
| 3 point centre rear seat belt | S | ||
| Side airbags, front seats - head protection | V | ||
| Active head restraints - front seats | X | ||
| Side airbags, rear seats - head protection | V | ||
| Intelligent seat belt reminder - driver | S | ||
| Intelligent seat belt reminder - front passenger | S | ||
| Driver knee airbag | X | ||
| Front/rear seat belt pretensioners | S/X | ||
| Rear seat belt status indicator | X | ||
| Key: √ = Fitted to vehicle that was crash tested (where not standard) S = standard on all models S* = Standard for petrol models but not available for LPG models until 1 May 2009 O = optional on base variant. May be standard on higher variants V = not available on base variant but standard or optional on higher variants X = not available on any variant. * = not available on the Australian model # ESC required by ANCAP for 5 star rating from 2008. | |||
| Refer to the information sheet "How the tests are done" | Offset Crash Test |
Side Impact |
|
Driver |
Passenger |
Driver |
|
Head | |||
| HIC | 372 | 198 | 62 |
| Acceleration (g for 3ms) | 44.2 | 34.9 | 28.0 |
| Head Injury Criterion (HIC) is a measure of the potential for head injury. At a HIC of 1000 one in 6 adults will suffer from life-threatening injury to their brain. | |||
Neck | |||
| Shear (kN) | 0.33 | 0.64 | - |
| Tension (kN) | 1.30 | 0.94 | - |
| Extension (Nm) | 17.5 | 20.6 | - |
Chest | |||
| Acceleration (g for 3ms) | - | - | - |
| Compression (mm) | 29.39 | 24.97 | 13.84 |
| Viscous Criterion (m/s) | 0.09 | 0.09 | 0.11 |
| Chest compression of 75 or more, or chest acceleration of 90 or more indicates poor protection from serious chest injury. | |||
Abdomen | |||
| Force (kN) | 0.800 | ||
Pelvis | |||
| Force (kN) | 1.540 | ||
Upper Legs | |||
| Force Left (kN) | 0.25 | 0.29 | |
| Force Right (kN) | 0.13 | 0.26 | |
| Knee Disp. Left (mm) | 0.00 | 1.16 | |
| Knee Disp. Right (mm) | 0.08 | 0.44 | |
| An upper leg axial force of 10.9 or more indicates poor protection from serious upper leg (femur) injury. | |||
Lower Legs | |||
| Force Left (kN) | 1.76 | 1.66 | |
| Force Right (kN) | 2.32 | 1.40 | |
| Index (upper/lower) Left | 0.42/0.19 | 0.27/0.16 | |
| Index (upper/lower) Right | 0.46/0.21 | 0.31/0.15 | |
| A lower leg index of 1.2 or more indicates poor protection from serious lower leg (tibia) injury. | |||
Bonus points (maximum 5): | |||
| Pole test: | 2 | Seat belt reminders: | 2 |
| Child head impacts | 0.94 | Upper leg impacts | 0 |
| Adult head impacts | 2 | Lower leg impacts | 0 |
| Total | 2.94 out of 36 | ![]() ![]() ![]() ![]()
| |
Anyone can leave a comment.
All you need to do is sign up.
Anyone can register. Registration is open to both NRMA members and non-NRMA members.
Comments (0)
Be the first to comment on this page