
| Occupant Protection Score | 34.91 out of 37 ![]() ![]() ![]() ![]()
|
| Pedestrian Protection Rating | 27.54 out of 36 Good
|
| Make | Honda |
| Model | Civic |
| Category | Small |
| Body Type | Sedan |
| Variant | VTi sedan |
| Tested Vehicles Built | 2011 |
| Airbags (if supplied) | Front+side+head airbags |
| Engine size | 1.8 L |
| Kerb Weight | 1290 kg |
| Test Date | 25 January 2012 |
| Tested By | ANCAP |
Model History and Safety Features
The tested model of Honda Civic was introduced in Australia and New Zealand during 2012.
Dual front airbags, side airbags and head-protecting side curtains are standard equipment. Antilock brakes (ABS), electronic brake distribution (EBD) and electronic stability control (ESC) are also standard. Advanced seat belt reminders are fitted to all seats.
Pretensioners are fitted to the front seat belts to reduce slack in the event of a crash.
The Honda Civic scored 13.91 out of 16 in the offset crash test. The passenger compartment held its shape well. There was a slight risk of serious chest and leg injury for the driver and passenger.
The vehicle scored 16 out of 16 in the side impact crash test and a further two points in the side pole test. Pedestrian protection was good.
Body region scores out of 4 points each: Head/neck 4 pts, chest 3.4 pts, upper legs 3 pts, lower legs 3.51 pts.
The passenger compartment held its shape well in the offset crash test. The accelerator pedal moved rearwards by 57 mm and upwards 32 mm. The steering wheel hub moved 32 mm rearward, 47 mm upward and 3 mm sideways. The front ("A") pillar moved 42 mm rearwards. All doors remained closed during the crash. After the crash simple tools were required to open the driver’s door.
The airbag cushioned the head of the driver and contact was stable. There were no driver knee hazards but the glove box surround was found to be a potential hazard for the passenger's knees. The passenger's head was cushioned by the airbag.
Body region scores out of 4 points each: Head 4 pts, chest 4 pts, abdomen 4 pts, pelvis 4 pts.
The vehicle was eligible for a pole impact test, since it had head-protecting side airbags. The vehicle earned the maximum two points in this test.
Offset crash test at 64km/h
Pedestrian Protection: Good
The Civic performed very well obtaining a “Good” result for pedestrian protection. Further attention is needed at the edges of the bonnet, windscreen and bumper.
| Head | No deduction |
| Chest | No deduction |
| Upper leg | 1 point deduction Left & Right |
| Lower leg | No deduction |
| Foot score | Score 4 points |
| Driver airbag | S | ||
| Antilock (ABS) brakes / Electronic brake distribution | S/S/S | ||
| Passenger front airbag | S | ||
| Electronic stability control (ESC, VSC, DSc, ESP, VSA) | S# | ||
| Side airbags, front seats - chest protection | S | ||
| 3 point centre rear seat belt | S | ||
| Side airbags, front seats - head protection | S | ||
| Active head restraints - front seats | Good | ||
| Side airbags, rear seats - head protection | S | ||
| Intelligent seat belt reminder - driver | S | ||
| Intelligent seat belt reminder - front passenger | S | ||
| Driver knee airbag | X | ||
| Front/rear seat belt pretensioners | S/X | ||
| Rear seat belt status indicator | S | ||
| Key: √ = Fitted to vehicle that was crash tested (where not standard) S = standard on all models S* = Standard for petrol models but not available for LPG models until 1 May 2009 O = optional on base variant. May be standard on higher variants V = not available on base variant but standard or optional on higher variants X = not available on any variant. * = not available on the Australian model # ESC required by ANCAP for 5 star rating from 2008. | |||
| Refer to the information sheet "How the tests are done" | Offset Crash Test |
Side Impact |
|
Driver |
Passenger |
Driver |
|
Head | |||
| HIC | 549 | 278 | 40 |
| Acceleration (g for 3ms) | 63.8 | 40.2 | 19.2 |
| Head Injury Criterion (HIC) is a measure of the potential for head injury. At a HIC of 1000 one in 6 adults will suffer from life-threatening injury to their brain. | |||
Neck | |||
Chest | |||
| Compression (mm) | 26.20 | 22.70 | 13.90 |
| Viscous Criterion (m/s) | 0.08 | 0.07 | 0.05 |
| Chest compression of 75 or more, or chest acceleration of 90 or more indicates poor protection from serious chest injury. | |||
Abdomen | |||
| Force (kN) | 0.460 | ||
Pelvis | |||
| Force (kN) | 1.700 | ||
Upper Legs | |||
| Force Left (kN) | 0.22 | 1.16 | |
| Force Right (kN) | 3.95 | 2.12 | |
| Knee Disp. Left (mm) | 7.11 | 3.62 | |
| Knee Disp. Right (mm) | 0.31 | 3.36 | |
| An upper leg axial force of 10.9 or more indicates poor protection from serious upper leg (femur) injury. | |||
Lower Legs | |||
| Force Left (kN) | 1.57 | 1.66 | |
| Force Right (kN) | 1.29 | 1.66 | |
| Index (upper/lower) Left | 0.40/0.48 | 0.28/0.19 | |
| Index (upper/lower) Right | 0.50/0.51 | 0.3/0.19 | |
| A lower leg index of 1.2 or more indicates poor protection from serious lower leg (tibia) injury. | |||
Bonus points (maximum 5): | |||
| Pole test: | 2 points | Seat belt reminders: | 3 |
| Child head impacts | 9.54 | Upper leg impacts | 6 |
| Adult head impacts | 8 | Lower leg impacts | 4 |
| Total | 27.54 out of 36 | Good | |
