
| Occupant Protection Score | 35.33 out of 37 ![]() ![]() ![]() ![]()
|
| Pedestrian Protection Rating | 25.14 out of 36 Acceptable
|
| Make | Subaru |
| Model | Impreza |
| Category | Small |
| Body Type | Sedan |
| Variant | Sedan |
| Tested Vehicles Built | 2011 |
| Airbags (if supplied) | From 2012 Front+side+head+knee airbags |
| Engine size | 2 L |
| Kerb Weight | 1350 kg |
| Test Date | 19 January 2012 |
| Tested By | ANCAP |
The tested model of Subaru Impreza is being introduced in Australia and New Zealand during 2012. This ANCAP rating applies to all sedan and hatch variants.
Dual front airbags, side airbags, head-protecting side curtains and a driver knee airbag are standard equipment. Antilock brakes (ABS), electronic brake distribution (EBD) and electronic stability control (ESC) are also standard. Advanced seat belt reminders are fitted to all seats.
Pretensioners are fitted to the front seat belts to reduce slack in the event of a crash.
The Subaru Impreza scored 14.328 out of 16 in the offset crash test. The passenger compartment held its shape well. There was a slight risk of serious chest and leg injury for the driver and passenger.
The vehicle scored 16 out of 16 in the side impact crash test and a further two points in the pole test.
Body region scores out of 4 points each: Head/neck 4 pts, chest 3.44 pts, upper legs 4 pts, lower legs 2.89 pts.
The passenger compartment held its shape well in the offset crash test. The accelerator pedal moved rearwards by 85 mm and upwards 45 mm. The steering wheel hub moved 40mm forward, 12mm downward and 21 mm sideways. The front ("A") pillar moved 1 mm rearwards. All doors remained closed during the crash. After the crash the driver’s door could be opened with normal effort.
The airbag cushioned the head of the driver and contact was stable. There were no knee hazards. The passenger's head was cushioned by the airbag.
Body region scores out of 4 points each: Head 4 pts, chest 4 pts, abdomen 4 pts, pelvis 4 pts.
The vehicle was eligible for a pole impact test, since it had head-protecting side airbags. The vehicle earned the maximum two points in this test.
The bumper scored full points for its protection of pedestrians' legs. Upper leg scores were predominately poor. The bonnet provided good protection in the Child head impact area and the windscreen frame provided a generally mixed result for the Adult head area.
| Head | No deduction |
| Chest | No deduction |
| Upper leg | No deduction |
| Lower leg | No deduction |
| Foot score | Score 4 points |
| Note:
Chest: No deduction | |
| Driver airbag | S | ||
| Antilock (ABS) brakes / Electronic brake distribution | S/S/S | ||
| Passenger front airbag | S | ||
| Electronic stability control (ESC, VSC, DSc, ESP, VSA) | S# | ||
| Side airbags, front seats - chest protection | S | ||
| 3 point centre rear seat belt | S | ||
| Side airbags, front seats - head protection | S | ||
| Side airbags, rear seats - head protection | S | ||
| Intelligent seat belt reminder - driver | S | ||
| Intelligent seat belt reminder - front passenger | S | ||
| Whiplash protection (RCAR protocol) | Good | ||
| Front/rear seat belt pretensioners | S | ||
| Rear seat belt status indicator | S | ||
| Key: √ = Fitted to vehicle that was crash tested (where not standard) S = standard on all models S* = Standard for petrol models but not available for LPG models until 1 May 2009 O = optional on base variant. May be standard on higher variants V = not available on base variant but standard or optional on higher variants X = not available on any variant. * = not available on the Australian model # ESC required by ANCAP for 5 star rating from 2008. | |||
| Refer to the information sheet "How the tests are done" | Offset Crash Test |
Side Impact |
|
Driver |
Passenger |
Driver |
|
Head | |||
| HIC | 288 | 290 | 40 |
| Acceleration (g for 3ms) | 46.2 | 46.2 | 21.9 |
| Head Injury Criterion (HIC) is a measure of the potential for head injury. At a HIC of 1000 one in 6 adults will suffer from life-threatening injury to their brain. | |||
Neck | |||
| Shear (kN) | 0.38 | 0.84 | - |
| Tension (kN) | 1.28 | 1.41 | - |
| Extension (Nm) | 17.3 | 21.6 | - |
Chest | |||
| Acceleration (g for 3ms) | 38.7 | 46.2 | - |
| Compression (mm) | 25.93 | 24.90 | 12.20 |
| Viscous Criterion (m/s) | 0.08 | 0.12 | 0.11 |
| Chest compression of 75 or more, or chest acceleration of 90 or more indicates poor protection from serious chest injury. | |||
Abdomen | |||
| Force (kN) | 0.630 | ||
Pelvis | |||
| Force (kN) | 1.620 | ||
Upper Legs | |||
| Force Left (kN) | 1.34 | 1.13 | |
| Force Right (kN) | 1.26 | 1.70 | |
| Knee Disp. Left (mm) | 3.36 | 1.84 | |
| Knee Disp. Right (mm) | 2.89 | 0.00 | |
| An upper leg axial force of 10.9 or more indicates poor protection from serious upper leg (femur) injury. | |||
Lower Legs | |||
| Force Left (kN) | 2.28 | 1.72 | |
| Force Right (kN) | 3.36 | 1.84 | |
| Index (upper/lower) Left | 0.34 /0.42 | 0.27 /0.26 | |
| Index (upper/lower) Right | 0.40 /0.65 | 0.46/0.48 | |
| A lower leg index of 1.2 or more indicates poor protection from serious lower leg (tibia) injury. | |||
Bonus points (maximum 5): | |||
| Pole test: | 2 pts | Seat belt reminders: | 3 |
| Child head impacts | 11.6 | Upper leg impacts | 1.18 |
| Adult head impacts | 6.36 | Lower leg impacts | 6 |
| Total | 25.14 out of 36 | Acceptable | |
