
| Occupant Protection Score | 35.47 out of 37 ![]() ![]() ![]() ![]()
|
| Pedestrian Protection Rating | 17.74 out of 36 ![]() ![]() ![]() ![]()
|
| Make | Hyundai |
| Model | Veloster |
| Category | Sport |
| Body Type | 3-door hatchback |
| Variant | GDI GLS |
| Tested Vehicles Built | 2011 |
| Airbags (if supplied) | Front+side+head airbags |
| Engine size | 1.6 L |
| Kerb Weight | 1240 kg |
| Test Date | 25 January 2012 |
| Tested By | ANCAP |
Important note: The left-hand-drive European model was tested by Euro NCAP. Hyundai provided technical evidence to show that the results apply to the right-hand-drive Australasian model.
Model History and Safety Features
The tested model of the Veloster was introduced in Australia and New Zealand during 2012.
Dual front airbags, side airbags and head-protecting side curtains are standard equipment. Antilock brakes (ABS), electronic brakeforce distribution (EBD) and electronic stability control (ESC) are also standard. Intelligent seat belt reminders are fitted to both front seats.
Pretensioners are fitted to the front seat belts to reduce slack in the event of a crash.
The Veloster scored 15.47 out of 16 in the offset crash test. The passenger compartment held its shape well. There was a slight risk of serious leg injury for the driver and front passenger.
The vehicle scored 16 out of 16 in the side impact crash test and a further two points in the pole test.
Important note: The left-hand-drive European model was tested by Euro NCAP. Hyundai provided technical evidence to show that the results apply to the right-hand-drive Australasian model.
Frontal Offset Crash Test
Body region scores out of 4 points each: Head/neck 4 pts, chest 4 pts, upper legs 4 pts, lower legs 3.47 pts.
The passenger compartment held its shape well in the offset crash test. The clutch pedal moved rearwards by 77 mm. The brake pedal moved upwards 26 mm. The steering wheel hub moved 19mm forward, 2 mm upward and 3 mm sideways. The front ("A") pillar moved 10mm forwards. All doors remained closed during the crash. After the crash the driver’s door could be opened with normal effort.
The airbag cushioned the head of the driver and contact was stable. There were no knee hazards. The passenger's head was cushioned by the airbag.
Side Impact Crash Test
Body region scores out of 4 points each: Head 4 pts, chest 4 pts, abdomen 4 pts, pelvis 4 pts.
The vehicle was eligible for a pole impact test, since it had head-protecting side airbags. The vehicle earned the maximum two points in this test.
Pedestrian Protection: Acceptable
Protection provided by the bumper and front edge of the bonnet to the legs and pelvis of a struck pedestrian was good or marginal. In the area likely to be struck by the head of a child, the bonnet offered some good protection but also some areas of marginal and poor protection. Protection for the head of a struck adult was predominantly poor.
| Head | No deduction |
| Chest | No deduction |
| Upper leg | No deduction |
| Lower leg | No deduction |
| Foot score | Score 4 points |
| Driver airbag | S | ||
| Antilock (ABS) brakes / Electronic brake distribution | S/S/S | ||
| Passenger front airbag | S | ||
| Electronic stability control (ESC, VSC, DSc, ESP, VSA) | S# | ||
| Side airbags, front seats - chest protection | S | ||
| 3 point centre rear seat belt | S | ||
| Side airbags, front seats - head protection | S | ||
| Active head restraints - front seats | Good | ||
| Side airbags, rear seats - head protection | S | ||
| Intelligent seat belt reminder - driver | S | ||
| Intelligent seat belt reminder - front passenger | S | ||
| Driver knee airbag | X | ||
| Front/rear seat belt pretensioners | S/X | ||
| Rear seat belt status indicator | X | ||
| Key: √ = Fitted to vehicle that was crash tested (where not standard) S = standard on all models S* = Standard for petrol models but not available for LPG models until 1 May 2009 O = optional on base variant. May be standard on higher variants V = not available on base variant but standard or optional on higher variants X = not available on any variant. * = not available on the Australian model # ESC required by ANCAP for 5 star rating from 2008. | |||
| Refer to the information sheet "How the tests are done" | Offset Crash Test |
Side Impact |
|
Driver |
Passenger |
Driver |
|
Head | |||
| HIC | 236 | 246 | 72 |
| Acceleration (g for 3ms) | 43.4 | 44.3 | 26.7 |
| Head Injury Criterion (HIC) is a measure of the potential for head injury. At a HIC of 1000 one in 6 adults will suffer from life-threatening injury to their brain. | |||
Neck | |||
Chest | |||
| Compression (mm) | 21.14 | 20.13 | 13.87 |
| Viscous Criterion (m/s) | 0.06 | 0.06 | 0.07 |
| Chest compression of 75 or more, or chest acceleration of 90 or more indicates poor protection from serious chest injury. | |||
Abdomen | |||
| Force (kN) | 0.70 | ||
Pelvis | |||
| Force (kN) | 2.04 | ||
Upper Legs | |||
| Force Left (kN) | 0.51 | 0.80 | |
| Force Right (kN) | 2.40 | 0.20 | |
| Knee Disp. Left (mm) | 0.50 | 0.30 | |
| Knee Disp. Right (mm) | 3.60 | 0.80 | |
| An upper leg axial force of 10.9 or more indicates poor protection from serious upper leg (femur) injury. | |||
Lower Legs | |||
| Force Left (kN) | 1.50 | 2.52 | |
| Force Right (kN) | 2.80 | 1.07 | |
| Index (upper/lower) Left | 0.34/0.20 | 0.34/0.39 | |
| Index (upper/lower) Right | 0.38/0.24 | 0.38/0.2 | |
| A lower leg index of 1.2 or more indicates poor protection from serious lower leg (tibia) injury. | |||
Bonus points (maximum 5): | |||
| Pole test: | 2 points | Seat belt reminders: | 2 |
| Child head impacts | 7.34 | Upper leg impacts | 4.45 |
| Adult head impacts | 0.00 | Lower leg impacts | 5.96 |
| Total | 17.74 out of 36 | ![]() ![]() ![]() ![]()
| |
