Enjoy the general hallmarks of the Cunard experience on the Queen Victoria.
The Queen Victoria joined the Cunard fleet in Dec 07 and proudly upholds the famous traditions and heritage. With luxurious marbles, wood, plush carpets, rich fabrics and soft furnishings, this ship simply exudes elegance over 12 decks.
The grand lobby has a sweeping staircase that spans three decks and is one of many public areas that expands over a number of decks. Witness first hand a grand conservatory – complete with a central fountain and greenery, retractable glass roof, moveable glass wall to the open swimming pool, luxurious rattan furniture and ceiling fans reminiscent of a colonial past. Or maybe the two storey wood-panelled library connected by a spiral staircase with over 6,000 books and two full-time librarians takes your fancy.
Other features include 2 outdoor swimming pools, 5 whirlpools, 12 elevators, a casino and an arcade of shops with a distinct British theme (Harrods, Royal Doulton & Wedgwood).
Cruise from $130* pp p/n
Outstanding meals
5 star service
Numerous departure options
| 2013 dates | Port | Notes | Call Type |
|---|---|---|---|
| 10 Jan | Southampton, United Kingdom | Embark | |
| 11-17 Jan | At sea | ||
| 18 Jan | New York, USA | Full day | |
| 19-20 Jan | At sea | ||
| 21 Jan | Port Everglades, USA | Full day | |
| 22 Jan | At sea | ||
| 23 Jan | Falmouth - Jamaica | Full day | |
| 24 Jan | At sea | ||
| 25 Jan | Cartagena - Colombia | Full day | |
| 26 Jan | Panama Canal, Panama | Cruise by | Full day |
| 27-28 Jan | At sea | ||
| 29 Jan | Acapulco, Mexico | Full day | |
| 30 Jan - 2 Feb | At sea | ||
| 3 Feb | San Francisco, USA | Full day and evening | |
| 4-7 Feb | At sea | ||
| 8 Feb | Honolulu, USA | Full day and evening | |
| 9 Feb | Nawiliwili, USA | Full day | |
| 10-13 Feb | At sea | ||
| 14 Feb | Apia, Samoa | Full day | |
| 15-18 | At sea | ||
| 19 Feb | Auckland, New Zealand | Full day and evening | |
| 20 Feb | Bay of Islands, New Zealand | Anchor port | Full day |
| 21-22 Feb | At sea | ||
| 23 Feb | Sydney | Full day and evening | |
| 24 Feb | Sydney | Full day | |
| 25 Feb | At sea | ||
| 26 Feb | Brisbane | Full day | |
| 28 Feb | Whitsunday Isands | Anchor port | Full day |
| 1-3 Mar | At sea | ||
| 4 Mar | Darwin | Full day | |
| 5-6 Mar | At sea | ||
| 7 Mar | Bali, Indonesia | Anchor port | Full day |
| 9-10 Mar | At sea | ||
| 11 Mar | Manila, Philippines | Full day | |
| 12-13 | At sea | ||
| 14-15 Mar | Shanghai, China | Full day and evening | |
| 16-17 Mar | At sea | ||
| 18 Mar | Hong Kong | Full day and evening | |
| 19 Mar | Hong Kong | Full day | |
| 20 Mar | At sea | ||
| 21 Mar | Nha Tran, Vietnam | Anchor port | Full day |
| 22 Mar | Phu My, Vietnam | Full day | |
| 23 Mar | At sea | ||
| 24 Mar | Laem Chabang, Thailand | Full day | |
| 25-26 Mar | At sea | ||
| 27 Mar | Singapore | Full day | |
| 28 Mar | Port Kelang, Malaysia | Full day | |
| 29-30 Mar | At sea | ||
| 31 Mar | Colombo, Sri Lanka | Full day | |
| 1-2 Apr | At sea | ||
| 3 Apr | Mumbai, India | Full day | |
| 4-5 Apr | At sea | ||
| 6 Apr | Muscat, Oman | Possible anchor port | Full day |
| 7 Apr | Dubai, United Arab Emirates | Full day and evening | |
| 8 Apr | Dubai, United Arab Emirates | Full day | |
| 8-13 Apr | At sea | ||
| 14 Apr | Aqaba, Jordan | Full day | |
| 15 Apr | Sharm el Sheikh, Egypt | Full day | |
| 16 Apr | Sokhna, Egypt | Full day and evening | |
| 17 Apr | Suez, Egypt | Drop off | Early morning |
| 17 Apr | Suez Canal, Egypt | Cruise by | Daytime transit |
| 17 Apr | Port Said, Egypt | Pick up | Early evening |
| 20 Apr | Civitavecchia, Italy | Full day | |
| 23 Apr | Lisbon, Portugal | Full day | |
| 24-25 Apr | At sea | ||
| 26 Apr | Southampton, United Kingdom | Disembark |
Valid for sale until 20 Feb 13, or sold out
Valid for travel 10 Jan - 26 Apr 13
Fares are per person in Australian dollars based on twin occupancy*. Please contact your NRMA Travel consultant for a full range of fares and current availability.
| Voyages | 2013 dates | Nights | Inside cabin from | Oceanview cabin from |
Balcony cabin from | Princess Grill from |
PP per night |
|---|---|---|---|---|---|---|---|
| Southampton Return | 10 Jan | 105 | Sold out |
Sold out |
Sold out | Sold out | - |
| Southampton - Sydney | 10 Jan | 44 | Sold out |
Sold out |
Sold out |
Sold out |
- |
| Southampton - Hong Kong | 10 Jan | 67 | Sold out |
Sold out |
Sold out |
Sold out |
- |
| New York - Sydney | 18 Jan | 36 | $6,799* (D8) |
$9,499* (C5) |
Sold out |
Sold out |
$189 |
| New York - Hong Kong | 18 Jan | 59 | $12,240* (D8) |
$17,086* (C5) |
Sold out |
Sold out |
$207 |
| San Francisco - Sydney | 3 Feb | 20 | $2,599* (D8) |
$2,899* (C5) |
Sold out |
Sold out |
$130 |
| San Francisco - Singapore | 3 Feb | 51 | Sold out |
Sold out |
Sold out |
Sold out |
- |
| Sydney - Hong Kong | 24 Feb | 23 | $2,989* (D8) |
$3,339* (C5) |
$4,699* (A7) |
Sold out |
$130 |
| Sydney - Dubai | 24 Feb | 43 | Sold out |
Sold out |
Sold out |
Sold out |
- |
| Sydney - Singapore | 24 Feb |
31 |
Sold out |
Sold out |
Sold out |
Sold out |
- |
| Sydney - Southampton | 24 Feb | 61 | Sold out |
Sold out |
Sold out |
Sold out |
- |
