Earlybird special applies for Norfolk Island tours. Book more than 6 months in advance.
The natural beauty of Norfolk will surprise you. The coastline is full of contrasts from towering basalt columns to white sands and coral reefs.
Choose to do as much or as little as you like. Spend a morning bush-walking or duty-free shopping and perhaps go snorkelling in the afternoon. Dining on Norfolk is always a pleasure with the freshest local produce contributing to some interesting dishes like passion fruit pie!
A visit to Norfolk Island is steeped in history. Many of the island's residents descend from the original Culcairn Island families and have direct links to the famous Mutiny on the Bounty episode. Join them for a great night out at the Pitcairners' 1856 Play and Dinner.
Members save up to $510*per cpl
Exclusive to NRMA
Breakfasts & dinners
Extensive touring
| Day | Activity |
|---|---|
| 1 | Transfer to Norfolk Island Resort on arrival (D) |
| 2 | Morning at leisure, evening Ghost Tour & Dinner (B,D) |
| 3 |
Introductory tour, Mystery Tour & Dinner (B,D) |
| 4 | Kingston Convict tour, Pitcairners Play & Dinner (B,D) |
| 5 | Morning at leisure, Tahitian Show & Dinner (B,D) |
| 6 | Breakfast rainforest walk, afternoon at leisure (B,D) |
| 7 | Afternoon Garden tour, evening Progressive Dinner at Islanders' homes (B,D) |
| 8 | Transfer to the airport (B) |
Valid for sale until 11 Mar 14, or sold out.
Valid for travelFares per person in Australian dollars based on twin share* unless otherwise stated. Please contact your NRMA Travel consultant for current availability.
| 7 Jun, 6 Sep, 4 Oct, 8 & 15 Nov 13; 14 Mar 14 | Twin share land only | Single traveller land only | Twin share flight inclusive | Single traveller flight inclusive |
|---|---|---|---|---|
| NRMA Member Earlybird# | $1,501* | $2,011* | $2,415* | $2,925* |
| NRMA Member | $1,585* | $2,123* | $2,542* | $3,081* |
| Non-Member | $1,668* | $2,235* | $2,670* | $3,237* |
| NRMA Members SAVE | $167* | $223* | $255* | $312* |
| 5 Jul, 16 Aug, 13; 24 Jan, 14 Feb 14 | Twin share land only | Single traveller land only | Twin share flight inclusive | Single traveller flight inclusive |
|---|---|---|---|---|
| NRMA Member Earlybird# | $1,428* | $1,866* | $2,342* | $2,779* |
| NRMA Member | $1,508* | $1,969* | $2,465* | $2,927* |
| Non-Member | $1,587* | $2,073* | $2,589* | $3,075* |
| NRMA Members SAVE | $159* | $207* | $247* | $295* |

Sign up for the NRMA Travel newsletter