Swim past schools of fish in the Great Barrier Reef, photograph fuzzy koalas in Melbourne, take in the epic scenery of Fiordland National Park and explore an underground cavern as Auckland’s glow worms light your path.
You will cruise on the Sea Princess (Princess Cruises) where you'll be dining in a choice of two restaurants, or you may choose to visit the Steakhouse (additional cost). If you're up for a quick snack there's a pizzeria, ice cream bar, patisserie (additional cost) or room service.
Like any cruise ship, the Sea Princess offers onboard enteratinment every evening within its large theatre and show lounge. Or you can relax in the ambiance of one of the many bars. If keeping active is more your thing, then there is plenty to do onboard. What with the two pools, four hot tubs, gym, spa, golf simulators, shuffleboard as well as the daily scheduled activities, your time managment skills will certainly need to kick in so you don't miss a beat.

| Day | Destination | Arrive | Depart |
|---|---|---|---|
| 1 | Sydney | - | 8.00pm |
| 2 | At Sea | - | - |
| 3 | Brisbane | 8.00am | 6.00pm |
| 4 - 5 | At Sea | - | - |
| 6 | Port Douglas | 7.00am | 5.00pm |
| 7 - 8 | At Sea | - | - |
| 9 | Darwin | 9.00am | 6.00pm |
| 10 - 11 | At Sea | - | - |
| 12 | Lombok, Indonesia | 7.00am | 5.00pm |
| 13 - 14 | At Sea | - | - |
| 15 | Geraldton | 10.00am | 6.00pm |
| 16 | Fremantle | 7.00am | 11.00pm |
| 17 - 19 | At Sea | - | - |
| 20 | Adelaide | 8.00am | 6.00pm |
| 21 | At Sea | - | - |
| 22 | Melbourne | 8.00am | 6.00pm |
| 23 - 24 | At Sea | - | - |
| 25 | Fjordland National Park, New Zealand (Scenic Cruising) | 8.00am | 5.00pm |
| 26 | At Sea | - | - |
| 27 | Wellington, New Zealand | 8.00am | 6.00pm |
| 28 | Napier, New Zealand | 8.00am | 5.00pm |
| 29 | Tauranga, New Zealand | 10.00am | 9.00pm |
| 30 | Auckland, New Zealand | 7.00am | 6.00pm |
| 31 - 33 | At Sea | - | - |
| 34 | Sydney | 7.00am | - |
Note: Port arrival and departure times are approximate and subject to change.
Valid for sale until 1 Oct 12, or sold out
Valid for travel 18 Oct 12
| Cruise Date | Booking Code | Onboard Credit~ | Inside cabins from | Oceanview cabins from | Balcony cabins from |
|---|---|---|---|---|---|
| 18 Oct 12 | C222 | $42.50 pp | $3,999* (L) | $4,999 (G) | $6,999 (BE) |