Spend 75 days sailing the globe from Australia and Asia to Alaska, Hawaii and the South Pacific! Explore amazing places like Singapore, Beijing and Tokyo, marvel at the icy giants of pristine Glacier Bay National Park and attend a Hawaiian luau.
You will cruise on the Dawn Princess (Princess Cruises) where you'll be dining in a choice of two restaurants, or you may choose to visit the Steakhouse (additional cost). If you're up for a quick snack there's a pizzeria, ice cream bar, patisserie (additional cost) or room service.
Like any cruise ship, the Dawn Princes offers onboard enteratinment every evening within its large theatre and show lounge. Or you can relax in the ambiance of one of the many bars. If keeping active is more your thing, then there is plenty to do onboard. What with the two pools, four hot tubs, gym, spa, golf simulators, shuffleboard as well as the daily scheduled activities, your time managment skills will certainly need to kick in so you don't miss a beat.

From just $172*pp per night
Unpack once & see 12 countries
Up to $150pp onboard credit
Roundtrip from Sydney
| Day | Destination | Arr | Dep |
|---|---|---|---|
| 1 | Sydney, Australia | - | 4.00pm |
| 2 - 6 | At Sea | - | - |
| 7 | Darwin, Australia | 8.00am | 5.00pm |
| 8 - 11 | At Sea | - | - |
| 12 | Singapore | 8.00am | 6.00pm |
| 13 | At Sea | - | - |
| 14 | Ko Samui, Thailand | 8.00am | 5.00pm |
| 15 | Bangkok (Laem Chabang), Thailand | 7.00am | 7.00pm |
| 16 | At Sea | - | - |
| 17 | Ho Chi Minh City (Phu My), Vietnam | 7.00am | 6.00pm |
| 18 | Nha Trang, Vietnam | 8.00am | 5.00pm |
| 19 | At Sea | - | - |
| 20 | Hong Kong, China | 8.00am | 11.00pm |
| 21 - 22 |
At Sea | - | - |
| 23 | Shanghai, China | 7.00am | 6.00pm |
| 24 - 25 | At Sea | - | - |
| 26 | Beijing (Tianjin), China | 4.00am | 7.00pm |
| 27 | At Sea | - | - |
| 28 | Busan, South Korea | 12.00pm | 6.00pm |
| 29 | At Sea | - | - |
| 30 | Vladivostok, Russia | 5.30am | 7.00pm |
| 31 - 32 | At Sea | - | - |
| 33 | Tokyo (Yokohama), Japan | 6.00am | 6.00pm |
| 34 | At Sea | - | - |
| 35 | Cross International Datelin | 12.00pm | 1.00pm |
| 36 - 39 | At Sea | - | - |
| 40 | Anchorage (Seward), Alaska, USA | 8.00am | 8.00pm |
| 41 | Hubbard Glacier, Alaska (Scenic Cruising) | 1.00pm | 6.00pm |
| 42 | Sitka, Alaska | 8.00am | 6.00pm |
| 43 | Juneau, Alaska | 8.00am | 6.00pm |
| 44 | Glacier Bay National Park, Alaska (Scenic Cruising) | 6.00am | 3.00pm |
| 45 | At Sea | - | - |
| 46 | Vancouver, British Columbia | 1.00pm | 11.00pm |
| 47 | Victoria, British Columbia | 7.00am | 1.00pm |
| 48 | At Sea | - | - |
| 49 | San Francisco, California | 7.00am | 7.00pm |
| 50 - 53 | At Sea | - | - |
| 54 | Hilo, Hawaii | 9.00am | 6.00pm |
| 55 | Honolulu, Hawaii | 7.00am | 11.00pm |
| 56 | Kauai (Nawiliwili), Hawaii | 8.00am | 5.00pm |
| 57 | Maui (Lahaina), Hawaii | 7.00am | 6.00pm |
| 58 - 62 | At Sea | - | - |
| 63 | Papeete, Tahiti | 8.00am | 9.00am |
| 64 | Bora Bora, French Polynesia | 8.00am | 6.00pm |
| 65 - 66 | At Sea | - | - |
| 67 | Apia, Western Samoa | 8.00am | 5.00pm |
| 68 | At Sea | - | - |
| 69 | Cross International Dateline | 12.00pm | 1.00pm |
| 70 | At Sea | - | - |
| 71 | Auckland, New Zealand | 7.00am | 8.00pm |
| 72 | Bay of Islands, New Zealand | 7.00am | 4.00pm |
| 73 - 74 | At Sea | - | - |
| 75 | Sydney, Australia | 7.00am | - |
Note: Port arrival and departure times are approximate and subject to change.
Cruise departs Sydney 27 Jul 12
Fares, per person in Australian dollars based on twin occupancy*. Please contact your NRMA Travel consultant for current availability.
| Cruise Date | Booking Code | Inside cabins from | Oceanview cabins from | Balcony cabins from |
|---|---|---|---|---|
| 27 Jul 12 | D216 | $12,749 (M) | $15,769 (GG) | $20,399 (BE) |