Performance
| Motor power | 80kW at 2730 RPM |
| Motor torque | 280Nm |
| Battery capacity | 40.00 kWh |
| 0-100km/h | Unknown |
| Towing capacity (braked) | 0 |
| Towing capacity (unbraked) | 0 |
| Max charge rate (AC) | Unknown |
| Max charge rate (DC) | Unknown |
| Driven wheels | 40kWh 110kW Electric Auto |
| ANCAP rating | 5 / 5 |
Dimension
| Doors | 5 |
| Body type | hatchback |
| Seats | 5 |
| Cargo area | Unknown |
| Length | 4445 mm |
| Width | 1770 mm |
| Height | 1545 mm |
| Weight | Unknown |
No reviews for this model.
No news for this model.