Performance
Motor power | 110kW at 3283 RPM |
Motor torque | 320Nm |
Battery capacity | 40.00 kWh |
0-100km/h | Unknown |
Towing capacity (braked) | 0 |
Towing capacity (unbraked) | 0 |
Max charge rate (AC) | 6.60 kW |
Max charge rate (DC) | 50.00 kW |
Driven wheels | 39kWh 110kW Electric Auto |
ANCAP rating | Unknown |
Dimension
Doors | 5 |
Body type | hatchback |
Seats | 5 |
Cargo area | Unknown |
Length | 4490 mm |
Width | 1788 mm |
Height | 1530 mm |
Weight | 1988 kg |
No reviews for this model.
No news for this model.