Performance
| Motor power | 585kW |
| Motor torque | 1140Nm |
| Battery capacity | 100.00 kWh |
| 0-100km/h | Unknown |
| Towing capacity (braked) | 0 |
| Towing capacity (unbraked) | 0 |
| Max charge rate (AC) | 16.50 kW |
| Max charge rate (DC) | 200.00 kW |
| Driven wheels | 100 kWh Performance |
| ANCAP rating | 5 / 5 |
Dimension
| Doors | 4 |
| Body type | sedan |
| Seats | 5 |
| Cargo area | Unknown |
| Length | 4978 mm |
| Width | 1964 mm |
| Height | 1445 mm |
| Weight | 2720 kg |
No reviews for this model.
No news for this model.