Performance
Motor power | 49kW at 2500 RPM |
Motor torque | 180Nm |
Battery capacity | 16.0 kWh |
0-100km/h | Unknown |
Towing capacity (braked) | 0 |
Towing capacity (unbraked) | 0 |
Max charge rate (AC) | Unknown |
Max charge rate (DC) | Unknown |
Driven wheels | MiEV |
ANCAP rating | 4 / 5 |
Dimension
Doors | 5 |
Body type | micro car |
Seats | 4 |
Cargo area | Unknown |
Length | 3475 mm |
Width | 1475 mm |
Height | 1610 mm |
Weight | Unknown |
No reviews for this model.
No news for this model.