Performance
| Motor power | 100kW |
| Motor torque | 295Nm |
| Battery capacity | 38.30 kWh |
| 0-100km/h | Unknown |
| Towing capacity (braked) | 0 |
| Towing capacity (unbraked) | 0 |
| Max charge rate (AC) | 7.20 kW |
| Max charge rate (DC) | 100.00 kW |
| Driven wheels | Elite |
| ANCAP rating | 5 / 5 |
Dimension
| Doors | 5 |
| Body type | hatchback |
| Seats | 5 |
| Cargo area | Unknown |
| Length | 4470 mm |
| Width | 1820 mm |
| Height | 1475 mm |
| Weight | 1970 kg |
No reviews for this model.
No news for this model.