Performance
| Motor power | 300kW at 4080 RPM |
| Motor torque | 760Nm |
| Battery capacity | 80.0 kWh |
| 0-100km/h | Unknown |
| Towing capacity (braked) | 1800 |
| Towing capacity (unbraked) | 750 |
| Max charge rate (AC) | Unknown |
| Max charge rate (DC) | 110 kW |
| Driven wheels | EQC 400 4MATIC |
| ANCAP rating | 5 / 5 |
Dimension
| Doors | 5 |
| Body type | SUV |
| Seats | 5 |
| Cargo area | Unknown |
| Length | 4774 mm |
| Width | 1884 mm |
| Height | 1622 mm |
| Weight | 2940 kg |
No reviews for this model.
No news for this model.