Performance
| Motor power | 150kW |
| Motor torque | 310Nm |
| Battery capacity | 49.90 kWh |
| 0-100km/h | Unknown |
| Towing capacity (braked) | 0 |
| Towing capacity (unbraked) | 0 |
| Max charge rate (AC) | 7.00 kW |
| Max charge rate (DC) | 70.00 kW |
| Driven wheels | Atto 3 (Standard Range) |
| ANCAP rating | 5 / 5 |
Dimension
| Doors | 5 |
| Body type | SUV |
| Seats | 5 |
| Cargo area | Unknown |
| Length | 4455 mm |
| Width | 1875 mm |
| Height | 1615 mm |
| Weight | 2090 kg |
No reviews for this model.
No news for this model.