Performance
| Motor power | 455kW |
| Motor torque | 1015Nm |
| Battery capacity | 111.50 kWh |
| 0-100km/h | Unknown |
| Towing capacity (braked) | 2500 |
| Towing capacity (unbraked) | 750 |
| Max charge rate (AC) | 22.00 kW |
| Max charge rate (DC) | 195.00 kW |
| Driven wheels | M60 |
| ANCAP rating | 5 / 5 |
Dimension
| Doors | 5 |
| Body type | SUV |
| Seats | 5 |
| Cargo area | Unknown |
| Length | 4953 mm |
| Width | 1967 mm |
| Height | 1696 mm |
| Weight | 3160 kg |
No reviews for this model.
No news for this model.