Performance
Motor power | 85kW |
Motor torque | 360Nm |
Battery capacity | 66.00 kWh |
0-100km/h | Unknown |
Towing capacity (braked) | Unknown |
Towing capacity (unbraked) | Unknown |
Max charge rate (AC) | 11.00 kW |
Max charge rate (DC) | 80.00 kW |
Driven wheels | 112 MWB |
ANCAP rating | Unknown |
Dimension
Doors | 5 |
Body type | panel van |
Seats | 2 |
Cargo area | Unknown |
Length | 5140 mm |
Width | 1928 mm |
Height | 1915 mm |
Weight | 3200 kg |
No reviews for this model.
No news for this model.