Performance
| Motor power | 100kW at 3673 RPM |
| Motor torque | 260Nm |
| Battery capacity | 50.00 kWh |
| 0-100km/h | Unknown |
| Towing capacity (braked) | 750 |
| Towing capacity (unbraked) | 750 |
| Max charge rate (AC) | 7.40 kW |
| Max charge rate (DC) | 100.00 kW |
| Driven wheels | BEV 50 kWh Pro Long Auto |
| ANCAP rating | 4 / 5 |
Dimension
| Doors | 5 |
| Body type | car van |
| Seats | 2 |
| Cargo area | Unknown |
| Length | 4753 mm |
| Width | 1848 mm |
| Height | 1880 mm |
| Weight | 2385 kg |
No reviews for this model.
No news for this model.