Performance
| Motor power | 100kW at 3673 RPM |
| Motor torque | 260Nm at 1750 RPM |
| Battery capacity | 50.00 kWh |
| 0-100km/h | Unknown |
| Towing capacity (braked) | 0 |
| Towing capacity (unbraked) | 0 |
| Max charge rate (AC) | 7.40 kW |
| Max charge rate (DC) | 100.00 kW |
| Driven wheels | Electric GT |
| ANCAP rating | 5 / 5 |
Dimension
| Doors | 5 |
| Body type | SUV |
| Seats | 5 |
| Cargo area | Unknown |
| Length | 4300 mm |
| Width | 1770 mm |
| Height | 1550 mm |
| Weight | 2030 kg |
No reviews for this model.
No news for this model.