Performance
Motor power | 114kW at - RPM |
Motor torque | 235Nm at 0- RPM |
Battery capacity | 42.24 kWh |
0-100km/h | Unknown |
Towing capacity (braked) | 0 |
Towing capacity (unbraked) | 0 |
Max charge rate (AC) | 11.00 kW |
Max charge rate (DC) | 85.00 kW |
Driven wheels | BEV 42kWh Scorpionissima |
ANCAP rating | Unknown |
Dimension
Doors | 3 |
Body type | hatchback |
Seats | 4 |
Cargo area | Unknown |
Length | 3673 mm |
Width | 1682 mm |
Height | 1518 mm |
Weight | 1690 kg |
No reviews for this model.
No news for this model.