Performance
Motor power | 90kW |
Motor torque | 245Nm |
Battery capacity | 45.00 kWh |
0-100km/h | Unknown |
Towing capacity (braked) | 1500 |
Towing capacity (unbraked) | 750 |
Max charge rate (AC) | 22.00 kW |
Max charge rate (DC) | 80.00 kW |
Driven wheels | EV 45 L2 E-Tech LWB |
ANCAP rating | Unknown |
Dimension
Doors | 5 |
Body type | car van |
Seats | 2 |
Cargo area | Unknown |
Length | 4910 mm |
Width | 1859 mm |
Height | 1830 mm |
Weight | 2490 kg |
No reviews for this model.
No news for this model.