Performance
| Motor power | 150kW |
| Motor torque | 250Nm |
| Battery capacity | 66.50 kWh |
| 0-100km/h | Unknown |
| Towing capacity (braked) | Unknown |
| Towing capacity (unbraked) | 750 |
| Max charge rate (AC) | 11.00 kW |
| Max charge rate (DC) | 130.00 kW |
| Driven wheels | eDrive20 M Sport Auto |
| ANCAP rating | Unknown |
Dimension
| Doors | 5 |
| Body type | SUV |
| Seats | 5 |
| Cargo area | Unknown |
| Length | 4554 mm |
| Width | 1845 mm |
| Height | 1560 mm |
| Weight | 2460 kg |
No reviews for this model.
No news for this model.