Performance
| Motor power | 210kW |
| Motor torque | 550Nm |
| Battery capacity | 84.00 kWh |
| 0-100km/h | Unknown |
| Towing capacity (braked) | 1200 |
| Towing capacity (unbraked) | 750 |
| Max charge rate (AC) | 11.00 kW |
| Max charge rate (DC) | 185.00 kW |
| Driven wheels | BEV SWB 210 kW Cargo Auto |
| ANCAP rating | Unknown |
Dimension
| Doors | 4 |
| Body type | panel van |
| Seats | 3 |
| Cargo area | Unknown |
| Length | 4712 mm |
| Width | 1985 mm |
| Height | 1953 mm |
| Weight | 3150 kg |
No reviews for this model.
No news for this model.