Performance
| Motor power | 375kW at 6000 RPM |
| Motor torque | 725Nm |
| Battery capacity | 77.03 kWh |
| 0-100km/h | Unknown |
| Towing capacity (braked) | 0 |
| Towing capacity (unbraked) | 0 |
| Max charge rate (AC) | 11.00 kW |
| Max charge rate (DC) | 144.00 kW |
| Driven wheels | BEV 77KWH Auto 4WD |
| ANCAP rating | Unknown |
Dimension
| Doors | 2 |
| Body type | convertible |
| Seats | 2 |
| Cargo area | Unknown |
| Length | 4535 mm |
| Width | 1913 mm |
| Height | 1329 mm |
| Weight | 2210 kg |
No reviews for this model.
No news for this model.