Performance
| Motor power | 160kW |
| Motor torque | 320Nm |
| Battery capacity | 79.97 kWh |
| 0-100km/h | Unknown |
| Towing capacity (braked) | 1500 |
| Towing capacity (unbraked) | 750 |
| Max charge rate (AC) | 11.00 kW |
| Max charge rate (DC) | 92.00 kW |
| Driven wheels | S07 RWD Auto |
| ANCAP rating | 5 / 5 |
Dimension
| Doors | 5 |
| Body type | SUV |
| Seats | 5 |
| Cargo area | Unknown |
| Length | 4750 mm |
| Width | 1930 mm |
| Height | 1625 mm |
| Weight | 2490 kg |
No reviews for this model.
No news for this model.