Performance
| Motor power | 70kW |
| Motor torque | 180Nm |
| Battery capacity | 44.96 kWh |
| 0-100km/h | Unknown |
| Towing capacity (braked) | 0 |
| Towing capacity (unbraked) | 0 |
| Max charge rate (AC) | 7.00 kW |
| Max charge rate (DC) | 60.00 kW |
| Driven wheels | 45 kWh Essential |
| ANCAP rating | 5 / 5 |
Dimension
| Doors | 5 |
| Body type | hatchback |
| Seats | 5 |
| Cargo area | Unknown |
| Length | 4290 mm |
| Width | 1770 mm |
| Height | 1570 mm |
| Weight | 1916 kg |
No reviews for this model.
No news for this model.