Performance
| Motor power | 210kW |
| Motor torque | 545Nm |
| Battery capacity | 82.00 kWh |
| 0-100km/h | Unknown |
| Towing capacity (braked) | 998 |
| Towing capacity (unbraked) | 748 |
| Max charge rate (AC) | 11.00 kW |
| Max charge rate (DC) | 175.00 kW |
| Driven wheels | BEV 82KWH Pro |
| ANCAP rating | 5 / 5 |
Dimension
| Doors | 5 |
| Body type | SUV |
| Seats | 5 |
| Cargo area | Unknown |
| Length | 4584 mm |
| Width | 1852 mm |
| Height | 1634 mm |
| Weight | 2570 kg |
No reviews for this model.
No news for this model.