Performance
| Motor power | 500kW |
| Motor torque | 740Nm |
| Battery capacity | 105.00 kWh |
| 0-100km/h | Unknown |
| Towing capacity (braked) | Unknown |
| Towing capacity (unbraked) | Unknown |
| Max charge rate (AC) | 11.00 kW |
| Max charge rate (DC) | 320.00 kW |
| Driven wheels | BEV 105kWh S Quattro |
| ANCAP rating | Unknown |
Dimension
| Doors | 4 |
| Body type | sedan |
| Seats | 5 |
| Cargo area | Unknown |
| Length | 5004 mm |
| Width | 1964 mm |
| Height | 1402 mm |
| Weight | 2840 kg |
No reviews for this model.
No news for this model.