Performance
| Motor power | 215kW |
| Motor torque | 450Nm |
| Battery capacity | 83.00 kWh |
| 0-100km/h | Unknown |
| Towing capacity (braked) | 2000 |
| Towing capacity (unbraked) | 750 |
| Max charge rate (AC) | 11.00 kW |
| Max charge rate (DC) | 225.00 kW |
| Driven wheels | Q6 e-tron RWD |
| ANCAP rating | 5 / 5 |
Dimension
| Doors | 5 |
| Body type | SUV |
| Seats | 5 |
| Cargo area | Unknown |
| Length | 4771 mm |
| Width | 1939 mm |
| Height | 1648 mm |
| Weight | 2740 kg |
No reviews for this model.
No news for this model.