Performance
| Motor power | 210kW |
| Motor torque | 415Nm |
| Battery capacity | 83.00 kWh |
| 0-100km/h | Unknown |
| Towing capacity (braked) | 2300 |
| Towing capacity (unbraked) | 750 |
| Max charge rate (AC) | Unknown |
| Max charge rate (DC) | 125.00 kW |
| Driven wheels | BEV LWB 210kW RWD |
| ANCAP rating | Unknown |
Dimension
| Doors | 4 |
| Body type | panel van |
| Seats | 2 |
| Cargo area | Unknown |
| Length | 5450 mm |
| Width | 2275 mm |
| Height | 1978 mm |
| Weight | 3225 kg |
No reviews for this model.
No news for this model.