Performance
| Motor power | 345kW |
| Motor torque | 645Nm |
| Battery capacity | 113.40 kWh |
| 0-100km/h | Unknown |
| Towing capacity (braked) | 2000 |
| Towing capacity (unbraked) | 750 |
| Max charge rate (AC) | 11.00 kW |
| Max charge rate (DC) | 400.00 kW |
| Driven wheels | xDrive50 Auto |
| ANCAP rating | Unknown |
Dimension
| Doors | 5 |
| Body type | SUV |
| Seats | 5 |
| Cargo area | Unknown |
| Length | 4782 mm |
| Width | 1895 mm |
| Height | 1635 mm |
| Weight | 2825 kg |
No reviews for this model.
No news for this model.