Performance
| Motor power | 260kW |
| Motor torque | 515Nm |
| Battery capacity | Unknown |
| 0-100km/h | Unknown |
| Towing capacity (braked) | 0 |
| Towing capacity (unbraked) | 0 |
| Max charge rate (AC) | 11.00 kW |
| Max charge rate (DC) | 320.00 kW |
| Driven wheels | CLA 350 Electric Auto 4MATIC |
| ANCAP rating | Unknown |
Dimension
| Doors | 4 |
| Body type | coupe |
| Seats | 5 |
| Cargo area | Unknown |
| Length | 4731 mm |
| Width | 1855 mm |
| Height | 1463 mm |
| Weight | 2575 kg |
No reviews for this model.
No news for this model.