Performance
| Motor power | 105kW |
| Motor torque | 300Nm |
| Battery capacity | 87.00 kWh |
| 0-100km/h | Unknown |
| Towing capacity (braked) | 2000 |
| Towing capacity (unbraked) | 750 |
| Max charge rate (AC) | 11.00 kW |
| Max charge rate (DC) | 130.00 kW |
| Driven wheels | BEV 87kWh LWB E-Tech |
| ANCAP rating | Unknown |
Dimension
| Doors | 4 |
| Body type | panel van |
| Seats | 3 |
| Cargo area | Unknown |
| Length | 6315 mm |
| Width | 2080 mm |
| Height | 2498 mm |
| Weight | 4000 kg |
No reviews for this model.
No news for this model.