Performance
| Motor power | 85kW |
| Motor torque | 150Nm |
| Battery capacity | 47.14 kWh |
| 0-100km/h | Unknown |
| Towing capacity (braked) | Unknown |
| Towing capacity (unbraked) | Unknown |
| Max charge rate (AC) | 6.60 kW |
| Max charge rate (DC) | 80.00 kW |
| Driven wheels | BEV 47kWh Inspire Auto |
| ANCAP rating | Unknown |
Dimension
| Doors | 5 |
| Body type | hatchback |
| Seats | 5 |
| Cargo area | Unknown |
| Length | 4135 mm |
| Width | 1805 mm |
| Height | 1580 mm |
| Weight | 1755 kg |
No reviews for this model.
No news for this model.