Performance
| Motor power | 235kW |
| Motor torque | 450Nm |
| Battery capacity | 94.80 kWh |
| 0-100km/h | Unknown |
| Towing capacity (braked) | Unknown |
| Towing capacity (unbraked) | Unknown |
| Max charge rate (AC) | 11.00 kW |
| Max charge rate (DC) | 537.00 kW |
| Driven wheels | BEV 95kWh Standard Range |
| ANCAP rating | Unknown |
Dimension
| Doors | 5 |
| Body type | MPV |
| Seats | 7 |
| Cargo area | Unknown |
| Length | 5316 mm |
| Width | 1988 mm |
| Height | 1785 mm |
| Weight | 3325 kg |
No reviews for this model.
No news for this model.