Performance
| Motor power | 370kW |
| Motor torque | 640Nm |
| Battery capacity | 110.00 kWh |
| 0-100km/h | Unknown |
| Towing capacity (braked) | Unknown |
| Towing capacity (unbraked) | Unknown |
| Max charge rate (AC) | 11.00 kW |
| Max charge rate (DC) | 542.00 kW |
| Driven wheels | BEV 110kWh Performance Range |
| ANCAP rating | Unknown |
Dimension
| Doors | 5 |
| Body type | MPV |
| Seats | 7 |
| Cargo area | Unknown |
| Length | 5316 mm |
| Width | 1988 mm |
| Height | 1785 mm |
| Weight | 3320 kg |
No reviews for this model.
No news for this model.