Performance
| Motor power | 110kW at 3500 RPM |
| Motor torque | 260Nm |
| Battery capacity | 56.00 kWh |
| 0-100km/h | Unknown |
| Towing capacity (braked) | Unknown |
| Towing capacity (unbraked) | Unknown |
| Max charge rate (AC) | 11.00 kW |
| Max charge rate (DC) | 87.00 kW |
| Driven wheels | BEV 56 kWh FWD Auto |
| ANCAP rating | Unknown |
Dimension
| Doors | 4 |
| Body type | parcel van |
| Seats | 3 |
| Cargo area | Unknown |
| Length | 4985 mm |
| Width | 1885 mm |
| Height | 1991 mm |
| Weight | 3000 kg |
No reviews for this model.
No news for this model.